Parcel C-04-38-31-A00-0010-0000
Parcel C-04-38-31-A00-0010-0000
2333 SR 70 E
LAKE PLACID, FL 33852-
Value Summary
Total Building Value | $0 |
Total XF Value | $54,193 |
Total Land Value | $12,703,342 |
Total Land value - Agri. | $2,344,448 |
Income | NA |
Total Classified Use Value | $2,398,641 |
Total Just Value | $12,757,535 |
Taxable Value Summary
Total Assessed (Capped) Value | $2,398,641 |
Total Exemptions | $0 |
Total Taxable Value | $2,398,641 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1529 | 430 | 11 | 2000 | WD | Qualified | Vacant | 01 | $1 |
2473 | 1336 | 04 | 2015 | PB | Unqualified | Improved | 11 | $0 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0343 | SH AL | | 24 | 14 | 336.00 | 29.65 | | 2007 | 2007 | 0.00 | 66 % | $6,246 | 2,3,4 = ONE |
0501 | SH PL | | 24 | 4 | 96.00 | 4.80 | | 2017 | 2009 | 0.00 | 55 % | $253 | ON 7-38-31 |
0062 | DECK W2 | | 24 | 4 | 96.00 | 13.25 | | 2017 | 2009 | 0.00 | 55 % | $700 | |
0542 | L BNC | | 48 | 40 | 1,920.00 | 19.95 | | 2017 | 2017 | 0.00 | 79 % | $30,260 | 5,6,7,8 = ONE |
0502 | SH PLC | | 40 | 25 | 1,000.00 | 9.20 | | 2017 | 2017 | 0.00 | 79 % | $7,268 | ON 7-38-31 |
0501 | SH PL | | 44 | 40 | 1,760.00 | 4.80 | | 2017 | 2017 | 0.00 | 79 % | $6,674 | |
0020 | C DRIVE | | 0 | 0 | 284.00 | 6.00 | | 2017 | 2017 | 0.00 | 93 % | $1,585 | |
0501 | SH PL | | 8 | 8 | 64.00 | 4.80 | | 2017 | 2006 | 0.00 | 46 % | $141 | |
0531 | SH FR | | 14 | 14 | 196.00 | 7.45 | | 2021 | 2015 | 0.00 | 73 % | $1,066 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
5010 | SVCE ACRGE | | AU | 0.00 | 0.00 | 5.75 | AC | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $8,625 | |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 193.74 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $3,875 | |
6950 | SOD 2 - TURF GRASS | | AU | 0.00 | 0.00 | 1,055.18 | AC | 1.00 | 1.00 | 1.00 | 2,210.00 | 2,210.00 | $2,331,948 | |