Parcel C-03-38-31-A00-0010-0000
Parcel C-03-38-31-A00-0010-0000
4101 SR 70 E
LAKE PLACID, FL 33852
Value Summary
Total Building Value | $384,291 |
Total XF Value | $77,047 |
Total Land Value | $5,993,666 |
Total Land value - Agri. | $374,632 |
Income | NA |
Total Classified Use Value | $835,970 |
Total Just Value | $6,455,004 |
Taxable Value Summary
Total Assessed (Capped) Value | $835,970 |
Total Exemptions | $0 |
Total Taxable Value | $835,970 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2947 | 255 | 12 | 2022 | WD | Qualified | Improved | 05 | $4,555,600 |
2483 | 1234 | 06 | 2015 | WD | Qualified | Improved | 05 | $3,820,300 |
2102 | 14 | 09 | 2007 | QC | Qualified | Improved | 01 | $1 |
2035 | 1863 | 12 | 2006 | WD | Qualified | Improved | 02 | $43,200,000 |
1982 | 654 | 06 | 2005 | QC | Qualified | Improved | 03 | $470,000 |
1723 | 1786 | 11 | 2003 | QC | Qualified | Improved | 01 | $1 |
1615 | 668 | 12 | 2001 | WD | Qualified | Improved | 01 | $1 |
1583 | 1916 | 12 | 2001 | WD | Qualified | Improved | 02 | $12,000,000 |
708 | 567 | 12 | 1981 | | Qualified | Improved | 01 | $1 |
708 | 563 | 12 | 1981 | | Qualified | Improved | 01 | $1 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,615 | 111 | $117.33 | $189,488 | 1930 | 0 | 0 | 0.05 | 48.60 % | 46.40 % |
4101 SR 70 E
BAS=W33 S51 E16 N4 E17 N47$.
Note: AD 5%= 2 BROKEN WINDOWS & BAD SPOT IN FLOOR
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 2 | Wall Board/Wood Wall |
Interior Wall 2 | 0 | None |
Interior Flooring | 12 | Hardwood |
Interior Flooring 2 | 0 | None |
Heating Fuel | 1 | None |
Heating Type | 1 | None |
Air Cond. Type | 1 | None |
Bath Fixtures | 3.0 | |
Bedrooms | 5.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,615 | 100.00 % | 1,615 | $87,922 |
Totals | 1,615 | N/A | 1,615 | $87,922 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 3,131 | 102 | $107.81 | $337,553 | 1952 | 0 | 0 | 0.00 | 43.10 % | 56.90 % |
4101 SR 70 E
BAS=W25 N4 W55 S39 E38 FOP=S6 E30 N6 W30$E30 N4 E12 FCP=E13 N27 W13 S27$N31$.
Element | Code | Description |
Exterior Wall | 15 | Concrete Block |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 1 | Masonry or Minimum |
Interior Wall 2 | 3 | Plastered |
Interior Flooring | 7 | Cork or Vinyl Tile |
Interior Flooring 2 | 12 | Hardwood |
Heating Fuel | 4 | Electric |
Heating Type | 3 | Force Air-Not Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 9.0 | |
Bedrooms | 4.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 2,972 | 100.00 % | 2,972 | $182,314 |
FCP | 351 | 30.00 % | 105 | $6,441 |
FOP | 180 | 30.00 % | 54 | $3,313 |
Totals | 3,503 | N/A | 3,131 | $192,068 |
Building 4
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
86 | 06 | 2,033 | 112 | $28.78 | $58,510 | 1960 | 0 | 0 | 0.20 | 59.25 % | 20.75 % |
4101 SR 70 E
BAS= W30 S31 CAN= W19 S31 E19 CAN= E30 N15 W30 S15$ N15 N16$ S16 E30 N47$.
Note: CHEMICAL BARN
AN= HURRICANE DAMAGE
Element | Code | Description |
Exterior Wall | 15 | Concrete Block |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 1 | Min Roofing(Metal) |
Interior Wall | 7 | Unfinished |
Interior Wall 2 | 0 | None |
Interior Flooring | 3 | Concrete Finished |
Interior Flooring 2 | 0 | None |
Heating Fuel | 0 | None |
Heating Type | 0 | None |
Air Cond. Type | 0 | None |
Bath Fixtures | 0.0 | |
Bedrooms | 0.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 14 | |
Rooms / Floor | 1 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,410 | 100.00 % | 1,410 | $8,420 |
CAN | 589 | 60.00 % | 353 | $2,108 |
CAN | 450 | 60.00 % | 270 | $1,612 |
Totals | 2,449 | N/A | 2,033 | $12,141 |
Building 5
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
50 | 04 | 1,408 | 118 | $126.85 | $178,605 | 1960 | 0 | 0 | 0.00 | 48.40 % | 51.60 % |
4101 SR 70 E
BAS=W44 S32 E44 N32$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 4 | Plywood paneling |
Interior Wall 2 | 0 | None |
Interior Flooring | 6 | Vinyl Asbestos |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 4.0 | |
Bedrooms | 0.0 | |
CW Quality | 6 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 5 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,408 | 100.00 % | 1,408 | $92,160 |
Totals | 1,408 | N/A | 1,408 | $92,160 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0208 | FOP | 57523 | 22 | 6 | 132.00 | 23.55 | | | 1979 | 0.00 | 20 % | $622 | W/ SH CB |
0353 | SH CB | 57523 | 0 | 0 | 233.00 | 29.20 | | 2001 | 1979 | 0.00 | 20 % | $1,361 | 22X9 + 7X5 |
0031 | C WALK | 57521 | 0 | 0 | 231.00 | 6.75 | | | 1950 | 0.00 | 20 % | $312 | |
0542 | L BNC | 57520 | 31 | 29 | 899.00 | 19.95 | | | 1970 | 0.00 | 20 % | $3,587 | EAST |
0541 | L BN | 57520 | 14 | 8 | 112.00 | 15.70 | | | 1967 | 0.00 | 20 % | $352 | PUMP HOUSE |
0114 | F CL4 | 57521 | 0 | 0 | 662.00 | 12.00 | | | 1979 | 0.00 | 20 % | $1,589 | |
0117 | F CL6BW | 57521 | 0 | 0 | 235.00 | 24.25 | | | 1979 | 0.00 | 20 % | $1,140 | |
0430 | C PAV | | 0 | 0 | 27,598.00 | 5.75 | | | 1900 | 0.00 | 20 % | $31,738 | OLD SLABS |
0337 | STEEL D | | 22 | 22 | 484.00 | 4.05 | | 2021 | 2019 | 0.00 | 85 % | $1,666 | OVER FUEL C |
0502 | SH PLC | | 0 | 0 | 5,429.00 | 9.20 | | 2023 | 1955 | 0.00 | 20 % | $9,989 | WAS B #3 |
0430 | C PAV | | 0 | 0 | 4,820.00 | 5.75 | 0.20 | 2023 | 1955 | 0.00 | 20 % | $5,543 | WAS B#3 |
0542 | L BNC | 57523 | 37 | 19 | 703.00 | 19.95 | 0.20 | 2023 | 1970 | 0.00 | 20 % | $2,805 | WAS 45X19 |
0032 | C PATIO | 57520 | 22 | 16 | 352.00 | 6.75 | 0.80 | 2023 | 1980 | 0.00 | 36 % | $855 | ROUGH FINISH |
0331 | SHG D | 57520 | 23 | 20 | 460.00 | 17.75 | 0.80 | 2023 | 1980 | 0.00 | 20 % | $1,633 | BROKEN BEAM |
0136 | F WD6 | 57520 | 0 | 0 | 16.00 | 28.90 | | 2023 | 2005 | 0.00 | 20 % | $92 | |
0115 | F CL5 | 57521 | 0 | 0 | 180.00 | 12.60 | | 2023 | 2009 | 0.00 | 70 % | $1,588 | |
0502 | SH PLC | 57524 | 6 | 5 | 30.00 | 9.20 | | 2023 | 2009 | 0.00 | 55 % | $152 | ICE MACH |
0502 | SH PLC | 57523 | 36 | 26 | 936.00 | 9.20 | 0.80 | 2023 | 1990 | 0.00 | 20 % | $1,722 | |
0506 | FUEL C | 57523 | 30 | 18 | 540.00 | 10.00 | | 2023 | 2012 | 0.00 | 88 % | $4,752 | |
0501 | SH PL | | 9 | 8 | 72.00 | 4.80 | 0.90 | 2023 | 2015 | 0.00 | 63 % | $218 | |
0502 | SH PLC | | 20 | 14 | 280.00 | 9.20 | | 2023 | 1990 | 0.00 | 20 % | $515 | PUMP HOUSE |
0502 | SH PLC | | 20 | 14 | 280.00 | 9.20 | | 2023 | 1990 | 0.00 | 20 % | $515 | PUMP HOUSE |
0502 | SH PLC | | 16 | 12 | 192.00 | 9.20 | | 2023 | 2012 | 0.00 | 64 % | $1,130 | PUMP HOUSE |
0367 | STEEL C | | 17 | 14 | 238.00 | 10.80 | | 2023 | 2018 | 0.00 | 82 % | $2,108 | PUMP HOUSE |
0367 | STEEL C | | 12 | 10 | 120.00 | 10.80 | | 2023 | 2018 | 0.00 | 82 % | $1,063 | PUMP HOUSE |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0115 | SFR ACRGE | | AU | 0.00 | 0.00 | 1.00 | AC | 1.00 | 1.00 | 1.00 | 2,500.00 | 2,500.00 | $2,500 | |
9330 | RD EAS | | AU | 0.00 | 0.00 | 4.80 | AC | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | $0 | AS USED |
6614 | VALENCIAS | | AU | 0.00 | 0.00 | 85.43 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $85,430 | |
6614 | VALENCIAS | | AU | 0.00 | 0.00 | 51.74 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $51,740 | |
6614 | VALENCIAS | | AU | 0.00 | 0.00 | 36.78 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $36,780 | |
6614 | VALENCIAS | | AU | 0.00 | 0.00 | 147.28 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $147,280 | |
6614 | VALENCIAS | | AU | 0.00 | 0.00 | 4.44 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $4,440 | |
5010 | SVCE ACRGE | | AU | 0.00 | 0.00 | 12.00 | AC | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $18,000 | |
6600 | SKIPS | | AU | 0.00 | 0.00 | 17.50 | AC | 1.00 | 1.00 | 1.00 | 50.00 | 50.00 | $875 | CLEAR PUSHED |
6600 | SKIPS | | AU | 0.00 | 0.00 | 129.50 | AC | 1.00 | 1.00 | 1.00 | 50.00 | 50.00 | $6,475 | SCATTERED |
6611 | WASTE GROV | | AU | 0.00 | 0.00 | 55.62 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $1,112 | |
6615 | CIT ACREAGE | | AU | 0.00 | 0.00 | 20.00 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $20,000 | DEAD TREES |