Parcel C-04-38-31-A00-0020-0000
Parcel C-04-38-31-A00-0020-0000
130 SOUTHWIND RD
LAKE PLACID, FL 33852-
OLD 3917 SR 70
Value Summary
Total Building Value | $0 |
Total XF Value | $5,030 |
Total Land Value | $349,431 |
Total Land value - Agri. | $13,951 |
Income | NA |
Total Classified Use Value | $18,981 |
Total Just Value | $354,461 |
Taxable Value Summary
Total Assessed (Capped) Value | $18,981 |
Total Exemptions | $0 |
Total Taxable Value | $18,981 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3114 | 1265 | 04 | 2025 | WD | P | Improved | 98 | $3,270,000 |
2835 | 214 | 07 | 2021 | WD | Qualified | Improved | 05 | $1,456,000 |
2307 | 1194 | 12 | 2011 | WD | Qualified | Vacant | 05 | $815,900 |
2151 | 957 | 07 | 2008 | CT | Qualified | Vacant | 01 | $1 |
2062 | 1479 | 04 | 2007 | QC | Qualified | Vacant | 03 | $1 |
1972 | 187 | 05 | 2006 | WD | Qualified | Vacant | 02 | $8,000,000 |
1526 | 1071 | 12 | 2000 | WD | Qualified | Vacant | 01 | $1 |
989 | 148 | 03 | 1988 | | Qualified | Vacant | 02 | $3,250,000 |
867 | 39 | 12 | 1985 | | Qualified | Vacant | 02 | $3,564,000 |
3118 | 334 | 05 | 2025 | WD | Unqualified | Improved | 11 | $0 |
3111 | 1590 | 04 | 2025 | WD | Unqualified | Improved | 11 | $0 |
1253 | 985 | 04 | 1994 | | Unqualified | Vacant | 10 | $1 |
1221 | 1284 | 06 | 1993 | | Unqualified | Vacant | 10 | $1,500,000 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0501 | SH PL | | 46 | 34 | 1,564.00 | 4.80 | | 2016 | 2013 | 0.00 | 67 % | $5,030 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
5010 | SVCE ACRGE | | AU | 0.00 | 0.00 | 0.20 | AC | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $300 | |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 2.55 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $51 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 48.57 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $13,600 | |