Parcel C-04-38-31-A00-0040-0000
Parcel C-04-38-31-A00-0040-0000
130 MARCIA GROVE RD
LAKE PLACID, FL 33852
Value Summary
Total Building Value | $105,504 |
Total XF Value | $25,352 |
Total Land Value | $2,085,481 |
Total Land value - Agri. | $81,508 |
Income | NA |
Total Classified Use Value | $212,364 |
Total Just Value | $2,216,337 |
Taxable Value Summary
Total Assessed (Capped) Value | $212,364 |
Total Exemptions | $0 |
Total Taxable Value | $212,364 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3037 | 1323 | 04 | 2024 | WD | Qualified | Improved | 05 | $3,250,000 |
2994 | 805 | 08 | 2023 | WD | Qualified | Improved | 01 | $2,326,400 |
1738 | 1049 | 02 | 2004 | WD | Qualified | Improved | 01 | $1 |
1743 | 85 | 11 | 2003 | QC | Qualified | Improved | 01 | $1 |
1723 | 1784 | 11 | 2003 | QC | Qualified | Improved | 01 | $1 |
1657 | 1930 | 02 | 2003 | QC | Qualified | Improved | 01 | $1 |
1515 | 1038 | 04 | 2000 | WD | Qualified | Improved | 01 | $1 |
983 | 313 | 01 | 1988 | | Qualified | Improved | 01 | $1,800,000 |
983 | 310 | 01 | 1988 | | Qualified | Improved | 01 | $1,800,000 |
589 | 113 | 07 | 1978 | | Qualified | Improved | 00 | $280,000 |
1657 | 1926 | 02 | 2003 | WD | Unqualified | Improved | 10 | $500,000 |
1295 | 1261 | 02 | 1995 | | Unqualified | Improved | 10 | $1 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,228 | 128 | $135.30 | $166,148 | 1975 | 0 | 0 | 0.00 | 36.50 % | 63.50 % |
130 MARCIA GROVE RD
BAS=W40 FST=W12 S8 FSP=S22 E12 FSP=E15 N4 W15 S4$N22 W12$E12 N8$ S26 E40 N26$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 7 | Cork or Vinyl Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 3.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,040 | 100.00 % | 1,040 | $89,352 |
FSP | 264 | 40.00 % | 106 | $9,107 |
FST | 96 | 60.00 % | 58 | $4,983 |
FSP | 60 | 40.00 % | 24 | $2,062 |
Totals | 1,460 | N/A | 1,228 | $105,504 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 57519 | 30 | 10 | 300.00 | 6.00 | | | 1976 | 0.00 | 52 % | $936 | |
0544 | L BNCBC | 57519 | 30 | 14 | 420.00 | 29.95 | | 2009 | 1982 | 0.00 | 20 % | $2,516 | 50X30 TOTAL |
0542 | L BNC | 57519 | 36 | 30 | 1,080.00 | 19.95 | | 2009 | 1991 | 0.00 | 20 % | $4,309 | 30X30 TOTAL |
0506 | FUEL C | 57519 | 18 | 10 | 180.00 | 10.00 | | | 1990 | 0.00 | 66 % | $1,188 | |
0502 | SH PLC | 57519 | 60 | 40 | 2,400.00 | 9.20 | | 2009 | 2005 | 0.00 | 43 % | $9,494 | |
0502 | SH PLC | 57519 | 13 | 10 | 130.00 | 9.20 | | 2009 | 2008 | 0.00 | 52 % | $622 | W/ FUEL C |
0502 | SH PLC | 57519 | 22 | 15 | 330.00 | 9.20 | | 2009 | 2008 | 0.00 | 52 % | $1,579 | PENS SOUTH |
0502 | SH PLC | 57519 | 21 | 13 | 273.00 | 9.20 | | 2023 | 2008 | 0.00 | 52 % | $1,306 | PENS NORTH |
0501 | SH PL | 57519 | 17 | 12 | 204.00 | 4.80 | | 2023 | 2010 | 0.00 | 58 % | $568 | PENS MIDDLE |
0501 | SH PL | | 30 | 12 | 360.00 | 4.80 | | 2023 | 2018 | 0.00 | 82 % | $1,417 | |
0501 | SH PL | | 30 | 12 | 360.00 | 4.80 | | 2023 | 2018 | 0.00 | 82 % | $1,417 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0115 | SFR ACRGE | B | AU | 0.00 | 0.00 | 1.00 | AC | 1.00 | 1.00 | 1.00 | 2,500.00 | 2,500.00 | $2,500 | |
5010 | SVCE ACRGE | | AU | 0.00 | 0.00 | 0.50 | AC | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $750 | |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 27.70 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $554 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 272.61 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $76,331 | |
6306 | RANGELAND - NATIVE | | AU | 0.00 | 0.00 | 16.15 | AC | 1.00 | 1.00 | 1.00 | 85.00 | 85.00 | $1,373 | |