Parcel C-04-38-31-A00-0030-0000
Parcel C-04-38-31-A00-0030-0000
264 SOUTHWIND RD
LAKE PLACID, FL 33852
DRIP IRRIGATION
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $1,877,199 |
Total Land value - Agri. | $72,217 |
Income | NA |
Total Classified Use Value | $72,217 |
Total Just Value | $1,877,199 |
Taxable Value Summary
Total Assessed (Capped) Value | $72,217 |
Total Exemptions | $0 |
Total Taxable Value | $72,217 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3114 | 1265 | 04 | 2025 | WD | P | Improved | 98 | $3,270,000 |
2835 | 214 | 07 | 2021 | WD | Qualified | Vacant | 05 | $1,456,000 |
2307 | 1194 | 12 | 2011 | WD | Qualified | Improved | 05 | $815,900 |
2151 | 957 | 07 | 2008 | CT | Qualified | Improved | 01 | $1 |
1972 | 187 | 05 | 2006 | WD | Qualified | Improved | 02 | $8,000,000 |
1526 | 1071 | 12 | 2000 | WD | Qualified | Improved | 01 | $1 |
989 | 148 | 03 | 1988 | | Qualified | Improved | 02 | $3,250,000 |
867 | 39 | 12 | 1985 | | Qualified | Improved | 02 | $3,564,000 |
3118 | 334 | 05 | 2025 | WD | Unqualified | Improved | 11 | $0 |
3111 | 1590 | 04 | 2025 | WD | Unqualified | Improved | 11 | $0 |
1253 | 985 | 04 | 1994 | | Unqualified | Improved | 10 | $1 |
1221 | 1284 | 06 | 1993 | | Unqualified | Improved | 10 | $1,500,000 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 5.00 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $100 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 254.89 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $71,369 | 116 TPA |
6306 | RANGELAND - NATIVE | | AU | 0.00 | 0.00 | 8.80 | AC | 1.00 | 1.00 | 1.00 | 85.00 | 85.00 | $748 | |