Parcel C-35-37-31-A00-0010-0000
Parcel C-35-37-31-A00-0010-0000
4746 SR 70 E
LAKE PLACID, FL 33852
Value Summary
Total Building Value | $0 |
Total XF Value | $1,229 |
Total Land Value | $4,074,290 |
Total Land value - Agri. | $158,532 |
Income | NA |
Total Classified Use Value | $159,761 |
Total Just Value | $4,075,519 |
Taxable Value Summary
Total Assessed (Capped) Value | $159,761 |
Total Exemptions | $75,827 |
Total Taxable Value | $83,934 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3038 | 1736 | 04 | 2024 | WD | Qualified | Improved | 01 | $4,900,000 |
2035 | 1863 | 12 | 2006 | WD | Qualified | Vacant | 02 | $43,200,000 |
1723 | 1786 | 11 | 2003 | QC | Qualified | Vacant | 01 | $1 |
1615 | 668 | 12 | 2001 | WD | Qualified | Improved | 01 | $1 |
1583 | 1916 | 12 | 2001 | WD | Qualified | Improved | 02 | $12,000,000 |
1000 | 930 | 05 | 1988 | | Qualified | Improved | 02 | $1,000,000 |
737 | 362 | 04 | 1982 | | Qualified | Improved | 01 | $1 |
558 | 247 | 07 | 1977 | | Qualified | Improved | 01 | $1 |
2444 | 1465 | 08 | 2014 | NN | Unqualified | Vacant | 18 | $9,030,100 |
2323 | 1880 | 04 | 2012 | NN | Unqualified | Vacant | 11 | $0 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0032 | C PATIO | | 20 | 14 | 280.00 | 6.75 | 0.20 | 2024 | 1988 | 0.00 | 20 % | $378 | |
0032 | C PATIO | | 15 | 10 | 150.00 | 6.75 | 0.20 | 2024 | 1988 | 0.00 | 20 % | $203 | |
0032 | C PATIO | | 14 | 9 | 126.00 | 6.75 | 0.20 | 2024 | 1988 | 0.00 | 20 % | $170 | |
0032 | C PATIO | | 14 | 9 | 126.00 | 6.75 | 0.20 | 2024 | 1988 | 0.00 | 20 % | $170 | |
0032 | C PATIO | | 12 | 10 | 120.00 | 6.75 | 0.20 | 2024 | 1988 | 0.00 | 20 % | $162 | |
0032 | C PATIO | | 12 | 9 | 108.00 | 6.75 | 0.20 | 2024 | 1988 | 0.00 | 20 % | $146 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 26.90 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $538 | |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 8.20 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $164 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 23.98 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $6,714 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 537.42 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $150,478 | |
6306 | RANGELAND - NATIVE | | AU | 0.00 | 0.00 | 7.50 | AC | 1.00 | 1.00 | 1.00 | 85.00 | 85.00 | $638 | |