Parcel C-34-37-31-A00-0010-0000
Parcel C-34-37-31-A00-0010-0000
4000 SR 70 E
LAKE PLACID, FL 33852
Value Summary
Total Building Value | $0 |
Total XF Value | $6,658 |
Total Land Value | $4,151,896 |
Total Land value - Agri. | $154,500 |
Income | NA |
Total Classified Use Value | $161,158 |
Total Just Value | $4,158,554 |
Taxable Value Summary
Total Assessed (Capped) Value | $161,158 |
Total Exemptions | $72,116 |
Total Taxable Value | $89,042 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3038 | 1736 | 04 | 2024 | WD | Qualified | Improved | 01 | $4,900,000 |
2035 | 1863 | 12 | 2006 | WD | Qualified | Vacant | 02 | $43,200,000 |
1723 | 1786 | 11 | 2003 | QC | Qualified | Vacant | 01 | $1 |
1615 | 668 | 12 | 2001 | WD | Qualified | Improved | 01 | $1 |
1583 | 1916 | 12 | 2001 | WD | Qualified | Improved | 02 | $12,000,000 |
708 | 567 | 12 | 1981 | | Qualified | Improved | 01 | $1 |
708 | 563 | 12 | 1981 | | Qualified | Improved | 01 | $1 |
2444 | 1449 | 08 | 2014 | NN | Unqualified | Vacant | 18 | $18,819,100 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0502 | SH PLC | | 20 | 18 | 360.00 | 9.20 | | 2011 | 1990 | 0.00 | 20 % | $662 | |
0032 | C PATIO | | 20 | 12 | 240.00 | 6.75 | | 2023 | 1990 | 0.00 | 66 % | $1,069 | |
0501 | SH PL | | 38 | 26 | 988.00 | 4.80 | | 2023 | 2012 | 0.00 | 64 % | $3,035 | PENS |
0501 | SH PL | | 28 | 22 | 616.00 | 4.80 | | 2023 | 2012 | 0.00 | 64 % | $1,892 | PENS |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
5010 | SVCE ACRGE | | AU | 0.00 | 0.00 | 1.00 | AC | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $1,500 | |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 39.00 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $780 | |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 9.15 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $183 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 30.66 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $8,585 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 505.90 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $141,652 | |
6308 | MARSH | | AU | 0.00 | 0.00 | 40.00 | AC | 1.00 | 1.00 | 1.00 | 45.00 | 45.00 | $1,800 | |