Parcel C-29-37-31-A00-0011-0000
Parcel C-29-37-31-A00-0011-0000
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $1,369,325 |
Total Land value - Agri. | $53,627 |
Income | NA |
Total Classified Use Value | $53,627 |
Total Just Value | $1,369,325 |
Taxable Value Summary
Total Assessed (Capped) Value | $53,627 |
Total Exemptions | $26,232 |
Total Taxable Value | $27,395 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2945 | 1556 | 12 | 2022 | WD | Qualified | Vacant | 05 | $430,000 |
231 | 161 | 04 | 2018 | TR | Qualified | Vacant | 05 | $16,000 |
1337 | 443 | 07 | 1996 | AF | Qualified | Improved | 01 | $1 |
1337 | 440 | 07 | 1996 | QC | Qualified | Improved | 01 | $1 |
1126 | 878 | 11 | 1990 | | Qualified | Vacant | 01 | $1 |
1048 | 958 | 04 | 1989 | | Qualified | Vacant | 01 | $1 |
790 | 905 | 04 | 1984 | | Qualified | Vacant | 00 | $524,000 |
2667 | 1340 | 11 | 2018 | WD | Unqualified | Vacant | 16 | $17,500 |
2587 | 1296 | 06 | 2017 | WD | Unqualified | Vacant | 16 | $100,000 |
2473 | 140 | 03 | 2015 | WD | Unqualified | Vacant | 18 | $2,153,500 |
1914 | 118 | 10 | 2005 | WD | Unqualified | Vacant | 10 | $1,500,000 |
1337 | 436 | 07 | 1996 | WD | Unqualified | Improved | 10 | $2,850,000 |
1126 | 874 | 11 | 1990 | | Unqualified | Vacant | 10 | $5,000,000 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 19.26 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $385 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 4.15 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $1,162 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 186.00 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $52,080 | |