Parcel C-29-37-31-A00-0010-0000
Parcel C-29-37-31-A00-0010-0000
750 LONESOME ISLAND RD
LAKE PLACID, FL 33852
PUMP SERVICE
Value Summary
Total Building Value | $0 |
Total XF Value | $6,464 |
Total Land Value | $1,870,309 |
Total Land value - Agri. | $150,700 |
Income | NA |
Total Classified Use Value | $157,164 |
Total Just Value | $1,876,773 |
Taxable Value Summary
Total Assessed (Capped) Value | $157,164 |
Total Exemptions | $0 |
Total Taxable Value | $157,164 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3096 | 1030 | 01 | 2025 | WD | Qualified | Improved | 01 | $1,600,000 |
2228 | 1696 | 02 | 2010 | WD | Qualified | Vacant | 01 | $2,250,000 |
1337 | 443 | 07 | 1996 | AF | Qualified | Improved | 01 | $1 |
718 | 958 | 04 | 1982 | | Qualified | Vacant | 01 | $760,400 |
1337 | 436 | 07 | 1996 | WD | Unqualified | Improved | 10 | $2,850,000 |
1126 | 874 | 11 | 1990 | | Unqualified | Improved | 10 | $5,000,000 |
1017 | 974 | 09 | 1988 | | Unqualified | Improved | 00 | $426,100 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0502 | SH PLC | | 40 | 12 | 480.00 | 9.20 | | 1999 | 1997 | 0.00 | 20 % | $883 | |
0502 | SH PLC | | 30 | 12 | 360.00 | 9.20 | | 1999 | 1997 | 0.00 | 20 % | $662 | |
0502 | SH PLC | | 18 | 10 | 180.00 | 9.20 | | 1999 | 1997 | 0.00 | 20 % | $331 | |
0501 | SH PL | | 20 | 10 | 200.00 | 4.80 | | 2018 | 2006 | 0.00 | 46 % | $442 | |
0506 | FUEL C | | 14 | 11 | 154.00 | 10.00 | 1.00 | 2021 | 1997 | 0.00 | 73 % | $1,124 | |
0506 | FUEL C | | 15 | 11 | 165.00 | 10.00 | 1.00 | 2021 | 1997 | 0.00 | 73 % | $1,205 | |
0506 | FUEL C | | 8 | 8 | 64.00 | 10.00 | 1.00 | 2021 | 1997 | 0.00 | 73 % | $467 | |
0032 | C PATIO | | 40 | 25 | 1,000.00 | 6.75 | 1.00 | 2021 | 1950 | 0.00 | 20 % | $1,350 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
6614 | VALENCIAS | | AU | 0.00 | 0.00 | 15.15 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $15,150 | 198 TPA |
6614 | VALENCIAS | | AU | 0.00 | 0.00 | 50.50 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $50,500 | |
6614 | VALENCIAS | | AU | 0.00 | 0.00 | 83.43 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $83,430 | |
5010 | SVCE ACRGE | | AU | 0.00 | 0.00 | 0.30 | AC | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $450 | |
6600 | SKIPS | | AU | 0.00 | 0.00 | 5.33 | AC | 1.00 | 1.00 | 1.00 | 50.00 | 50.00 | $266 | |
6611 | WASTE GROV | | AU | 0.00 | 0.00 | 45.22 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $904 | |