Parcel C-11-38-30-A00-0030-0000
Parcel C-11-38-30-A00-0030-0000
465 ROZIER RD
VENUS, FL 33960
Value Summary
Total Building Value | $0 |
Total XF Value | $618 |
Total Land Value | $550,868 |
Total Land value - Agri. | $21,654 |
Income | NA |
Total Classified Use Value | $22,272 |
Total Just Value | $551,486 |
Taxable Value Summary
Total Assessed (Capped) Value | $22,272 |
Total Exemptions | $0 |
Total Taxable Value | $22,272 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2916 | 1711 | 06 | 2022 | WD | Qualified | Improved | 05 | $245,900 |
2774 | 1881 | 09 | 2020 | WD | Qualified | Improved | 05 | $459,000 |
1928 | 147 | 12 | 2005 | WD | Qualified | Improved | 02 | $650,000 |
934 | 662 | 03 | 1987 | | Qualified | Improved | 00 | $93,600 |
821 | 37 | 12 | 1984 | | Qualified | Improved | 01 | $1 |
680 | 471 | 12 | 1980 | | Qualified | Improved | 00 | $600,000 |
679 | 770 | 12 | 1980 | | Qualified | Improved | 01 | $1 |
3102 | 286 | 02 | 2025 | QC | Unqualified | Vacant | 11 | $800,000 |
2953 | 1173 | 01 | 2023 | DC | Unqualified | Improved | 11 | $0 |
2918 | 919 | 06 | 2022 | WD | Unqualified | Improved | 11 | $100 |
2918 | 916 | 06 | 2022 | WD | Unqualified | Improved | 11 | $100 |
2917 | 109 | 06 | 2022 | WD | Unqualified | Improved | 11 | $100 |
2778 | 842 | 09 | 2020 | WD | Unqualified | Vacant | 11 | $0 |
2604 | 1150 | 10 | 2017 | DC | Unqualified | Vacant | 11 | $0 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0502 | SH PLC | | 20 | 12 | 240.00 | 9.20 | | 2015 | 2000 | 0.00 | 28 % | $618 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 3.60 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $72 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 77.08 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $21,582 | |