Parcel C-11-38-30-A00-0020-0000
Parcel C-11-38-30-A00-0020-0000
450 ROZIER RD
VENUS, FL 33852
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $842,828 |
Total Land value - Agri. | $24,924 |
Income | NA |
Total Classified Use Value | $24,924 |
Total Just Value | $842,828 |
Taxable Value Summary
Total Assessed (Capped) Value | $24,924 |
Total Exemptions | $0 |
Total Taxable Value | $24,924 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2774 | 1904 | 09 | 2020 | WD | Qualified | Vacant | 05 | $624,000 |
1763 | 172 | 05 | 2004 | WD | Qualified | Vacant | 02 | $200,000 |
1763 | 169 | 05 | 2004 | QC | Qualified | Vacant | 01 | $1 |
1763 | 166 | 05 | 2004 | QC | Qualified | Vacant | 01 | $1 |
920 | 975 | 12 | 1986 | | Qualified | Vacant | 01 | $1 |
614 | 316 | 04 | 1979 | | Qualified | Vacant | 01 | $1 |
2778 | 862 | 09 | 2020 | WD | Unqualified | Vacant | 11 | $0 |
2676 | 1438 | 02 | 2019 | WD | Unqualified | Vacant | 11 | $100 |
2676 | 1430 | 02 | 2019 | WD | Unqualified | Vacant | 11 | $100 |
2676 | 1426 | 02 | 2019 | WD | Unqualified | Vacant | 11 | $100 |
2664 | 340 | 11 | 2018 | WD | Unqualified | Vacant | 11 | $100 |
2664 | 336 | 11 | 2018 | WD | Unqualified | Vacant | 11 | $100 |
2604 | 1150 | 10 | 2017 | DC | Unqualified | Vacant | 11 | $0 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 0.20 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $4 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 83.75 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $23,450 | |
6300 | PASTURE 2 SCRUB | | AU | 0.00 | 0.00 | 29.98 | AC | 1.00 | 1.00 | 1.00 | 35.00 | 35.00 | $1,049 | |
6306 | RANGELAND - NATIVE | | AU | 0.00 | 0.00 | 4.95 | AC | 1.00 | 1.00 | 1.00 | 85.00 | 85.00 | $421 | |