Parcel C-27-36-29-010-00A0-0011
Parcel C-27-36-29-010-00A0-0011
908 LAKE JUNE RD
LAKE PLACID, FL 33852-
Value Summary
Total Building Value | $587,679 |
Total XF Value | $40,016 |
Total Land Value | $225,000 |
Total Land value - Agri. | $225,000 |
Income | NA |
Total Classified Use Value | $852,695 |
Total Just Value | $852,695 |
Taxable Value Summary
Total Assessed (Capped) Value | $733,673 |
Total Exemptions | $0 |
Total Taxable Value | $733,673 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1735 | 1272 | 01 | 2004 | WD | Qualified | Vacant | 00 | $200,000 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 3,345 | 120 | $216.90 | $725,531 | 2005 | 0 | 0 | 0.00 | 19.00 % | 81.00 % |
908 LAKE JUNE RD
BAS:94,8:=W2 U2L2 W6 D2L2 W3 S5 W27 N5 W36 S1 S16 E9 N1 E4 S1 E14 S17 E7 S6 E9 E27 E8 N40 $ PTR:17,9:=W5 E5 $ FUS:12,9:=W12 S39 E12 N21 W8 N3 E8 N15 $ FGR:16,25:=S23 E27 N23 W14 N1 W4 S1 W9 $ FSP:79,8:=N8 W27 S8 S5 E27 N5 $ UUS:12,27:=N3 W8 S3 E8 $ FOP:60,48:=S5 E27 N5 W27 $.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 14 | Carpet |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 8.0 | |
Bedrooms | 4.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 2,334 | 100.00 % | 2,334 | $410,058 |
FUS | 444 | 100.00 % | 444 | $78,006 |
FGR | 625 | 60.00 % | 375 | $65,884 |
FSP | 351 | 40.00 % | 140 | $24,596 |
FOP | 135 | 30.00 % | 40 | $7,028 |
UUS | 24 | 50.00 % | 12 | $2,108 |
Totals | 3,913 | N/A | 3,345 | $587,679 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 38116 | 0 | 0 | 1,720.00 | 6.00 | | 2005 | 2005 | 0.00 | 81 % | $8,359 | 76X16 36X14 |
0031 | C WALK | 38116 | 39 | 4 | 156.00 | 6.75 | | 2005 | 2005 | 0.00 | 81 % | $853 | |
0032 | C PATIO | 38116 | 22 | 9 | 198.00 | 6.75 | | 2005 | 2005 | 0.00 | 81 % | $1,083 | |
0062 | DECK W2 | 38116 | 0 | 0 | 180.00 | 13.25 | | 2005 | 2005 | 0.00 | 43 % | $1,026 | 15X4 12X10 |
0072 | DOCK W2 | 38116 | 0 | 0 | 781.00 | 16.90 | | 2005 | 2005 | 0.00 | 43 % | $5,676 | 141X4 14X14 7X3 |
0076 | GAZEBO | 38116 | 10 | 10 | 100.00 | 32.15 | | 2005 | 2005 | 0.00 | 43 % | $1,382 | |
0077 | BOATHSW | 38116 | 32 | 11 | 1.50 | 16,800.00 | | 2005 | 2005 | 0.00 | 43 % | $10,836 | |
0114 | F CL4 | 38116 | 431 | 4 | 431.00 | 12.00 | | 2006 | 2006 | 0.00 | 64 % | $3,310 | |
0103 | F VL3 | 38116 | 104 | 4 | 104.00 | 24.30 | | 2006 | 2006 | 0.00 | 64 % | $1,617 | 4 FT |
0192 | SEAW WD | 38116 | 99 | 2 | 198.00 | 34.90 | | 2020 | 2019 | 0.00 | 85 % | $5,874 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0130 | SFR WATER | B | R1A | 100.00 | 200.00 | 100.00 | FF | 1.00 | 1.00 | 1.00 | 2,250.00 | 2,250.00 | $225,000 | |