Parcel C-27-36-29-010-00A0-0010
Parcel C-27-36-29-010-00A0-0010
904 LAKE JUNE RD
LAKE PLACID, FL 33852
Value Summary
Total Building Value | $987,094 |
Total XF Value | $72,339 |
Total Land Value | $337,500 |
Total Land value - Agri. | $337,500 |
Income | NA |
Total Classified Use Value | $1,396,933 |
Total Just Value | $1,396,933 |
Taxable Value Summary
Total Assessed (Capped) Value | $855,642 |
Total Exemptions | $55,722 |
Total Taxable Value | $799,920 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1775 | 1055 | 06 | 2004 | WD | Qualified | Vacant | 00 | $450,000 |
1682 | 1664 | 06 | 2003 | WD | Qualified | Vacant | 01 | $1 |
1682 | 1662 | 06 | 2003 | WD | Qualified | Vacant | 01 | $1 |
1682 | 1660 | 03 | 2003 | WD | Qualified | Vacant | 01 | $61,600 |
1506 | 1706 | 07 | 2000 | PR | Qualified | Vacant | 01 | $1 |
1506 | 1705 | 07 | 2000 | DC | Qualified | Vacant | 01 | $1 |
1487 | 1061 | 02 | 2000 | WD | Qualified | Improved | 01 | $1 |
461 | 832 | 05 | 1974 | | Qualified | Improved | 01 | $1 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 5,671 | 107 | $193.40 | $1,096,771 | 2014 | 0 | 0 | 0.00 | 10.00 % | 90.00 % |
904 LAKE JUNE RD
FSP:151,13:=W21 U9L9 W12 D9L9 W28 D11L11 D6R7 U5R5 E22 U2R2 E9 D8R8 U13R13 E24 N5 $
BAS:61,24:=W13 S13 W10 D5L5 S20 E15 S9 E1 S17 E4 S1 E10 N1 E4 N29 E7 S3 E14 N3 E7 S14 E4 N2 E11 N1 E4 S1 E4 N8 E6 N9 W5 N4 E4 N2 U4R4 E11 N3 E13 N23 W24 D13L13 U8L8 W9 D2L2 W22 D5L5 U6L7 $
FGR:124,63:=S5 E12 S2 E15 N29 W13 S3 W11 D4L4 S2 W4 S4 E5 S9 $
FOP:74,62:=S6 E3 E8F90 E3 N6 W14 $
FGR:95,73:=S20 E4 S1 E10 N1 E4 N3 E8 N13 W3 W4 N6 N1 W4 S1 W11 S2 W4 $
FST:118,77:=N6 W4 S6 E4 $.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 12 | Modular Metal |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 14 | Carpet |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 15.0 | |
Bedrooms | 4.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 4,458 | 100.00 % | 4,458 | $775,959 |
FGR | 735 | 60.00 % | 441 | $76,760 |
FSP | 1,057 | 40.00 % | 423 | $73,627 |
FGR | 512 | 60.00 % | 307 | $53,437 |
FOP | 93 | 30.00 % | 28 | $4,874 |
FST | 24 | 60.00 % | 14 | $2,437 |
Totals | 6,879 | N/A | 5,671 | $987,094 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 38115 | 0 | 0 | 2,009.00 | 6.00 | | 2014 | 2014 | 0.00 | 90 % | $10,849 | 23X19 44X35 16X2 |
0020 | C DRIVE | 38115 | 0 | 0 | 1,076.00 | 6.00 | | 2014 | 2014 | 0.00 | 90 % | $5,810 | 32X20 30X12 25X4 |
0031 | C WALK | 38115 | 0 | 0 | 787.00 | 6.75 | | 2014 | 2014 | 0.00 | 90 % | $4,781 | 117X4 43X7 6X3 |
0072 | DOCK W2 | 38115 | 0 | 0 | 1,236.00 | 16.90 | | 2014 | 2014 | 0.00 | 70 % | $14,622 | 200X4 25X4 24X4 |
0072 | DOCK W2 | 38115 | 0 | 0 | 351.00 | 16.90 | | 2014 | 2014 | 0.00 | 70 % | $4,152 | 13X6 20X12 11X3 |
0076 | GAZEBO | 38115 | 0 | 0 | 82.00 | 32.15 | | 2014 | 2014 | 0.00 | 70 % | $1,845 | 10X4 14X3 |
0192 | SEAW WD | 38115 | 156 | 3 | 468.00 | 34.90 | | 2020 | 2020 | 0.00 | 88 % | $14,373 | |
0032 | C PATIO | 38115 | 156 | 1 | 156.00 | 6.75 | | 2020 | 2020 | 0.00 | 96 % | $1,011 | CONCRETE CAP |
0367 | STEEL C | 38115 | 47 | 22 | 1,034.00 | 10.80 | | 2020 | 2020 | 0.00 | 88 % | $9,827 | |
0020 | C DRIVE | 38115 | 40 | 22 | 880.00 | 6.00 | | 2020 | 2020 | 0.00 | 96 % | $5,069 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0130 | SFR WATER | B | R1A | 150.00 | 200.00 | 150.00 | FF | 1.00 | 1.00 | 1.00 | 2,250.00 | 2,250.00 | $337,500 | |