Parcel S-29-34-29-070-0860-0300
Parcel S-29-34-29-070-0860-0300
819 S EUCALYPTUS ST
SEBRING, FL 33870
Value Summary
Total Building Value | $40,617 |
Total XF Value | $1,058 |
Total Land Value | $8,100 |
Total Land value - Agri. | $8,100 |
Income | NA |
Total Classified Use Value | $49,775 |
Total Just Value | $49,775 |
Taxable Value Summary
Total Assessed (Capped) Value | $49,775 |
Total Exemptions | $0 |
Total Taxable Value | $49,775 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2649 | 1306 | 07 | 2018 | WD | Qualified | Improved | 01 | $20,000 |
2107 | 167 | 10 | 2007 | WD | Qualified | Improved | 00 | $65,000 |
974 | 765 | 11 | 1987 | | Qualified | Improved | 00 | $15,000 |
953 | 705 | 06 | 1987 | | Qualified | Improved | 01 | $1 |
626 | 149 | 08 | 1979 | | Qualified | Improved | 00 | $28,300 |
503 | 388 | 08 | 1975 | | Qualified | Improved | 01 | $18,500 |
3099 | 1535 | 01 | 2025 | QC | Unqualified | Improved | 11 | $100 |
2682 | 1561 | 01 | 2019 | QC | Unqualified | Improved | 11 | $100 |
2217 | 974 | 11 | 2009 | WD | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,229 | 110 | $87.20 | $107,169 | 1926 | 0 | 0 | 0.00 | 62.10 % | 37.90 % |
819 S EUCALYPTUS ST
UEP=W20 UST=W9 S6 BAS=W18 UEP=W6 S16 E6 N16$ S23 E1FSP=S8 E16 N8 W16$ E17 N7 E10 N10 W10 N6$ S6 E9 N12$ S12 E20 N12$ PTR=N10 FUS=N10 W12 N6 W18 S16 E30$ S10$.
Element | Code | Description |
Exterior Wall | 4 | Single Siding/No Sh |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 9 | Pine or Soft Woods |
Interior Flooring 2 | 0 | None |
Heating Fuel | 1 | None |
Heating Type | 1 | None |
Air Cond. Type | 1 | None |
Bath Fixtures | 6.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 514 | 100.00 % | 514 | $16,987 |
FUS | 408 | 100.00 % | 408 | $13,484 |
UEP | 240 | 60.00 % | 144 | $4,759 |
UEP | 96 | 60.00 % | 58 | $1,917 |
UST | 108 | 50.00 % | 54 | $1,785 |
FSP | 128 | 40.00 % | 51 | $1,685 |
Totals | 1,494 | N/A | 1,229 | $40,617 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0031 | C WALK | 28831 | 80 | 3 | 240.00 | 6.75 | | | 1939 | 0.00 | 20 % | $324 | |
0020 | C DRIVE | 28831 | 12 | 10 | 120.00 | 6.00 | | | 1939 | 0.00 | 20 % | $144 | |
0341 | SH M | 28831 | 10 | 8 | 80.00 | 12.05 | | 2015 | 2007 | 0.00 | 49 % | $590 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0810 | DUPLEX | B | R2 | 50.00 | 100.00 | 50.00 | FF | 0.85 | 1.00 | 0.85 | 100.00 | 85.00 | $4,250 | |
0810 | DUPLEX | B | R2 | 50.00 | 81.00 | 50.00 | FF | 0.77 | 1.00 | 0.77 | 100.00 | 77.00 | $3,850 | |