Parcel S-29-34-29-070-0860-0280
Parcel S-29-34-29-070-0860-0280
835 S EUCALYPTUS ST
SEBRING, FL 33870
Value Summary
Total Building Value | $155,796 |
Total XF Value | $13,484 |
Total Land Value | $9,250 |
Total Land value - Agri. | $9,250 |
Income | NA |
Total Classified Use Value | $178,530 |
Total Just Value | $178,530 |
Taxable Value Summary
Total Assessed (Capped) Value | $178,530 |
Total Exemptions | $0 |
Total Taxable Value | $178,530 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2007 | 1687 | 09 | 2006 | DC | Qualified | Improved | 01 | $1 |
1295 | 821 | 05 | 1995 | WD | Qualified | Improved | 05 | $32,000 |
1294 | 436 | 05 | 1995 | | Qualified | Improved | 01 | $1 |
2498 | 376 | 09 | 2015 | WD | Unqualified | Improved | 12 | $65,500 |
2435 | 1822 | 06 | 2014 | CT | Unqualified | Improved | 12 | $0 |
2311 | 1523 | 01 | 2012 | DC | Unqualified | Improved | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,947 | 115 | $91.17 | $177,508 | 1926 | 0 | 0 | 0.00 | 41.15 % | 58.85 % |
835 S EUCALYPTUS ST
BAS=W11 N25 W19 S45 W2 S10 E2 S15 E12 FOP=S8 E5 N12 W5 S4$ N4 E5 S12 E13 N53$.
Note: HOUSE ON LOT 28 INTERIOR ADJ REMODEL
Element | Code | Description |
Exterior Wall | 16 | Tile/Frame Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 1 | Flat |
Roof Cover | 4 | Torch Down (Mod. Bitmen 1 Ply) |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 4 | Plywood paneling |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,929 | 100.00 % | 1,929 | $103,498 |
FOP | 60 | 30.00 % | 18 | $966 |
Totals | 1,989 | N/A | 1,947 | $104,463 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 672 | 146 | $115.74 | $77,777 | 1926 | 0 | 0 | 0.00 | 34.00 % | 66.00 % |
835 S EUCALYPTUS ST
BAS=W24 S28 E24 N28$.
Element | Code | Description |
Exterior Wall | 15 | Concrete Block |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 3.0 | |
Bedrooms | 1.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 672 | 100.00 % | 672 | $51,333 |
Totals | 672 | N/A | 672 | $51,333 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 28829 | 70 | 3 | 210.00 | 6.00 | | | 1939 | 0.00 | 20 % | $252 | |
0031 | C WALK | 28829 | 60 | 2 | 120.00 | 6.75 | | | 1939 | 0.00 | 20 % | $162 | |
0321 | FPL MD | 28829 | 0 | 0 | 1.00 | 4,310.70 | | | 1979 | 0.00 | 20 % | $862 | |
0201 | FCP | 28829 | 20 | 12 | 240.00 | 19.55 | | | 1964 | 0.00 | 20 % | $938 | |
0020 | C DRIVE | 28829 | 18 | 12 | 216.00 | 6.00 | | | 1939 | 0.00 | 20 % | $259 | |
0020 | C DRIVE | 28829 | 60 | 9 | 540.00 | 6.00 | | | 1969 | 0.00 | 45 % | $1,458 | |
0020 | C DRIVE | 28829 | 15 | 10 | 150.00 | 6.00 | | | 1969 | 0.00 | 45 % | $405 | |
0031 | C WALK | 28829 | 22 | 4 | 88.00 | 6.75 | | 1995 | 1995 | 0.00 | 71 % | $422 | |
0031 | C WALK | 28829 | 14 | 4 | 56.00 | 6.75 | | 2004 | 2004 | 0.00 | 80 % | $302 | |
0352 | SH WD | 28829 | 24 | 11 | 264.00 | 22.90 | | 2004 | 2004 | 0.00 | 60 % | $3,627 | |
0062 | DECK W2 | 28829 | 15 | 6 | 90.00 | 13.25 | | 2004 | 2004 | 0.00 | 40 % | $477 | |
0020 | C DRIVE | 28829 | 30 | 10 | 300.00 | 6.00 | | 2004 | 2004 | 0.00 | 80 % | $1,440 | |
0020 | C DRIVE | 28829 | 60 | 10 | 600.00 | 6.00 | | 2004 | 2004 | 0.00 | 80 % | $2,880 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0810 | DUPLEX | B | R2 | 50.00 | 150.00 | 50.00 | FF | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | $5,000 | LT 28 |
0810 | DUPLEX | B | R2 | 50.00 | 100.00 | 50.00 | FF | 0.85 | 1.00 | 0.85 | 100.00 | 85.00 | $4,250 | LT 29 |