Parcel S-29-34-29-070-0860-0210
Parcel S-29-34-29-070-0860-0210
883 S EUCALYPTUS ST
SEBRING, FL 33870
MAIN RESIDENCE
Value Summary
Total Building Value | $233,959 |
Total XF Value | $8,145 |
Total Land Value | $15,000 |
Total Land value - Agri. | $15,000 |
Income | NA |
Total Classified Use Value | $257,104 |
Total Just Value | $257,104 |
Taxable Value Summary
Total Assessed (Capped) Value | $108,511 |
Total Exemptions | $50,722 |
Total Taxable Value | $57,789 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2539 | 1519 | 07 | 2016 | WD | Qualified | Improved | 01 | $160,000 |
2111 | 1524 | 11 | 2007 | WD | Qualified | Improved | 01 | $1 |
696 | 486 | 07 | 1981 | | Qualified | Improved | 00 | $65,000 |
457 | 133 | 03 | 1973 | | Qualified | Improved | 01 | $1 |
2650 | 933 | 08 | 2018 | FJ | Unqualified | Improved | 11 | $0 |
2435 | 1502 | 07 | 2014 | DC | Unqualified | Improved | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 2,972 | 119 | $129.56 | $385,052 | 1925 | 0 | 0 | 0.00 | 52.35 % | 47.65 % |
883 S EUCALYPTUS ST
BAS=W21 N8 W38 S28 E13 S10 E2 FOP=S10 E29 N10W29$ E29 E2 N13 E13 N17$ PTR=E10 FUS=S30 E33 N30 W8 N8 W15 S8 W10$ W10$.
Note: RES ON LOT 22 - FAMILY ALL SOH - NEW WINDOWS BLDG 1 2016
Element | Code | Description |
Exterior Wall | 4 | Single Siding/No Sh |
Exterior Wall 2 | 14 | Wood Shingle |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 12 | Hardwood |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 5.0 | |
Bedrooms | 4.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,775 | 100.00 % | 1,775 | $109,580 |
FUS | 1,110 | 100.00 % | 1,110 | $68,526 |
FOP | 290 | 30.00 % | 87 | $5,371 |
Totals | 3,175 | N/A | 2,972 | $183,477 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
27 | 01 | 1,092 | 112 | $115.14 | $125,733 | 1925 | 0 | 0 | 0.00 | 59.85 % | 40.15 % |
883 S EUCALYPTUS ST
BAS=W8 FST=N8 W8 S8 E8$ W8 W15 S18 E31 N18$ PTR=N20 FUS=N18 W8 N8 W8 S8 W8 S18 E24$ S20$.
Note: TWO APTS-ON LOT 22
Element | Code | Description |
Exterior Wall | 4 | Single Siding/No Sh |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 1 | None |
Heating Type | 1 | None |
Air Cond. Type | 1 | None |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 558 | 100.00 % | 558 | $25,796 |
FUS | 496 | 100.00 % | 496 | $22,929 |
FST | 64 | 60.00 % | 38 | $1,757 |
Totals | 1,118 | N/A | 1,092 | $50,482 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 28823 | 50 | 3 | 150.00 | 6.00 | | | 1939 | 0.00 | 20 % | $180 | |
0294 | AC WALL | 28823 | 0 | 0 | 2.00 | 604.00 | | | 1984 | 0.00 | 20 % | $242 | |
0031 | C WALK | 28823 | 40 | 4 | 160.00 | 6.75 | | | 1949 | 0.00 | 20 % | $216 | |
0031 | C WALK | 28823 | 90 | 2 | 180.00 | 6.75 | | | 1949 | 0.00 | 20 % | $243 | |
0321 | FPL MD | 28823 | 0 | 0 | 1.00 | 4,310.70 | | | 1959 | 0.00 | 20 % | $862 | |
0150 | WALL CB | 28823 | 136 | 3 | 408.00 | 14.20 | | | 1992 | 0.00 | 36 % | $2,086 | |
0152 | F WI | 28823 | 14 | 4 | 56.00 | 16.05 | | | 1992 | 0.00 | 36 % | $324 | |
0033 | C RAISD | 28823 | 8 | 8 | 64.00 | 10.80 | | | 1994 | 0.00 | 70 % | $484 | |
0033 | C RAISD | 28823 | 8 | 4 | 32.00 | 10.80 | | | 1994 | 0.00 | 70 % | $242 | |
0294 | AC WALL | 28824 | 0 | 0 | 2.00 | 604.00 | | | 1984 | 0.00 | 20 % | $242 | |
0343 | SH AL | 28824 | 14 | 12 | 168.00 | 29.65 | | | 1994 | 0.00 | 40 % | $2,192 | |
0115 | F CL5 | 28824 | 150 | 5 | 150.00 | 12.60 | | 1996 | 1996 | 0.00 | 44 % | $832 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0800 | DUPLEX | B | R2 | 150.00 | 150.00 | 150.00 | FF | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | $15,000 | |