Parcel S-29-34-29-070-0860-0240
Parcel S-29-34-29-070-0860-0240
867 S EUCALYPTUS ST
SEBRING, FL 33870
HOUSE
Value Summary
Total Building Value | $98,412 |
Total XF Value | $11,821 |
Total Land Value | $5,000 |
Total Land value - Agri. | $5,000 |
Income | NA |
Total Classified Use Value | $115,233 |
Total Just Value | $115,233 |
Taxable Value Summary
Total Assessed (Capped) Value | $115,233 |
Total Exemptions | $0 |
Total Taxable Value | $115,233 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2806 | 1746 | 03 | 2021 | WD | Qualified | Improved | 01 | $182,000 |
2592 | 448 | 07 | 2017 | WD | Qualified | Improved | 03 | $113,000 |
2115 | 457 | 12 | 2007 | WD | Qualified | Improved | 00 | $59,000 |
1897 | 332 | 09 | 2005 | WD | Qualified | Improved | 00 | $70,000 |
1894 | 1951 | 06 | 2005 | WD | Qualified | Improved | 01 | $1 |
1869 | 1595 | 06 | 2005 | WD | Qualified | Improved | 00 | $50,400 |
1806 | 67 | 11 | 2004 | DC | Qualified | Improved | 01 | $1 |
1488 | 514 | 02 | 2000 | WD | Qualified | Improved | 01 | $38,000 |
506 | 406 | 10 | 1975 | | Qualified | Improved | 01 | $18,000 |
2914 | 60 | 06 | 2022 | NN | Unqualified | Improved | 14 | $100 |
2553 | 1562 | 11 | 2016 | CT | Unqualified | Improved | 11 | $53,000 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,054 | 158 | $125.25 | $132,014 | 1925 | 0 | 0 | 0.00 | 41.00 % | 59.00 % |
867 S EUCALYPTUS ST
FEP=W24 S14 BAS=S30 FOP=S9 E20 N9 W20$ E20 E4 N34 W14 S4 W10$ E10 N4 E14 N10$.
Note: FRAME - REMODELED 2019
Element | Code | Description |
Exterior Wall | 5 | Cement Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 12 | Modular Metal |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 12 | Hardwood |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 776 | 100.00 % | 776 | $57,344 |
FEP | 280 | 80.00 % | 224 | $16,553 |
FOP | 180 | 30.00 % | 54 | $3,991 |
Totals | 1,236 | N/A | 1,054 | $77,888 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
06 | 01 | 546 | 151 | $45.29 | $24,728 | 2003 | 0 | 0 | 0.00 | 17.00 % | 83.00 % |
867 S EUCALYPTUS ST
BAS=W21 S26 E21 N26$.
Note: REMODEL 2019
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 12 | Modular Metal |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 3.0 | |
Bedrooms | 1.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 546 | 100.00 % | 546 | $20,524 |
Totals | 546 | N/A | 546 | $20,524 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 28825 | 36 | 8 | 288.00 | 6.00 | | | 1939 | 0.00 | 20 % | $346 | |
0031 | C WALK | 28825 | 20 | 3 | 60.00 | 6.75 | | | 1949 | 0.00 | 20 % | $81 | |
0032 | C PATIO | 28825 | 14 | 10 | 140.00 | 6.75 | | | 1990 | 0.00 | 66 % | $624 | |
0031 | C WALK | 28825 | 10 | 4 | 40.00 | 6.75 | | | 1990 | 0.00 | 66 % | $178 | |
0136 | F WD6 | 28825 | 24 | 6 | 24.00 | 28.90 | | 2008 | 2008 | 0.00 | 20 % | $139 | |
0020 | C DRIVE | 28826 | 20 | 17 | 340.00 | 6.00 | | 2003 | 2003 | 0.00 | 79 % | $1,612 | |
0212 | SP GR | 28825 | 24 | 14 | 336.00 | 28.85 | | 2022 | 2022 | 0.00 | 96 % | $8,841 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0810 | DUPLEX | B | R2 | 50.00 | 150.00 | 50.00 | FF | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | $5,000 | |