Parcel C-24-35-28-121-0060-0080
Parcel C-24-35-28-121-0060-0080
2105 ALLADIN ST
SEBRING, FL 33875
Value Summary
Total Building Value | $183,408 |
Total XF Value | $0 |
Total Land Value | $15,350 |
Total Land value - Agri. | $15,350 |
Income | NA |
Total Classified Use Value | $198,758 |
Total Just Value | $198,758 |
Taxable Value Summary
Total Assessed (Capped) Value | $166,994 |
Total Exemptions | $50,000 |
Total Taxable Value | $116,994 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2887 | 987 | 02 | 2022 | WD | Qualified | Vacant | 03 | $10,000 |
2831 | 1009 | 03 | 2021 | WD | Qualified | Improved | 03 | $209,000 |
2805 | 1773 | 02 | 2021 | WD | Qualified | Vacant | 03 | $5,000 |
2775 | 581 | 09 | 2020 | WD | Qualified | Vacant | 01 | $4,500 |
1489 | 321 | 02 | 2000 | QC | Qualified | Improved | 01 | $1 |
1283 | 748 | 12 | 1994 | | Qualified | Improved | 00 | $63,900 |
1239 | 1540 | 12 | 1993 | | Qualified | Improved | 03 | $1 |
660 | 849 | 08 | 1980 | | Qualified | Vacant | 01 | $1 |
579 | 672 | 04 | 1978 | | Qualified | Vacant | 01 | $500,000 |
2808 | 453 | 02 | 2021 | WD | Unqualified | Vacant | 11 | $0 |
2831 | 1006 | 02 | 2021 | QC | Unqualified | Vacant | 11 | $100 |
2775 | 580 | 09 | 2020 | QC | Unqualified | Vacant | 11 | $100 |
2776 | 261 | 09 | 2020 | QC | Unqualified | Improved | 11 | $100 |
2763 | 1996 | 07 | 2020 | WD | Unqualified | Improved | 12 | $60,000 |
2742 | 922 | 02 | 2020 | CT | Unqualified | Improved | 12 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,988 | 115 | $120.34 | $239,236 | 1987 | 0 | 0 | 0.00 | 30.25 % | 69.75 % |
2105 ALLADIN ST
BAS=W44 PTR=N10 FUS=N26 E30 S26 W30$ S10$ S26 E9 FSP=S6 E21 FEP=E14 N25 W14 S25$ N6 W21$ E21 N19 E14 N7$.
Note: HSE ON LOT 9 - REMODELED 2020
Element | Code | Description |
Exterior Wall | 8 | Wood on Sheathing |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 18 | Laminate Flooring |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 8.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 878 | 100.00 % | 878 | $73,697 |
FUS | 780 | 100.00 % | 780 | $65,471 |
FEP | 350 | 80.00 % | 280 | $23,502 |
FSP | 126 | 40.00 % | 50 | $4,197 |
Totals | 2,134 | N/A | 1,988 | $166,867 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
05 | 01 | 480 | 68 | $53.22 | $25,546 | 1987 | 0 | 0 | 0.00 | 35.25 % | 64.75 % |
2105 ALLADIN ST
BAS=W20 S24 E20 N24$.
Note: LOT 9
Element | Code | Description |
Exterior Wall | 8 | Wood on Sheathing |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 7 | Unfinished |
Interior Wall 2 | 0 | None |
Interior Flooring | 3 | Concrete Finished |
Interior Flooring 2 | 0 | None |
Heating Fuel | 1 | None |
Heating Type | 1 | None |
Air Cond. Type | 1 | None |
Bath Fixtures | 0.0 | |
Bedrooms | 0.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 480 | 100.00 % | 480 | $16,541 |
Totals | 480 | N/A | 480 | $16,541 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | E | R3 | 100.00 | 120.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 5,000.00 | 5,000.00 | $5,000 | LT 9 |
0310 | MULTI FAM | E | R3 | 100.00 | 120.00 | 100.00 | FF | 1.07 | 1.00 | 1.07 | 50.00 | 53.50 | $5,350 | LT 8 |
0310 | MULTI FAM | G | R3 | 100.00 | 120.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 5,000.00 | 5,000.00 | $5,000 | LT 10 |