Parcel C-24-35-28-121-0060-0070
Parcel C-24-35-28-121-0060-0070
2100 ABINGTON ST
SEBRING, FL 33875
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $5,350 |
Total Land value - Agri. | $5,350 |
Income | NA |
Total Classified Use Value | $5,350 |
Total Just Value | $5,350 |
Taxable Value Summary
Total Assessed (Capped) Value | $5,350 |
Total Exemptions | $0 |
Total Taxable Value | $5,350 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1902 | 412 | 09 | 2005 | WD | Qualified | Vacant | 01 | $1 |
1819 | 279 | 01 | 2005 | WD | Qualified | Vacant | 02 | $10,500,000 |
1690 | 1772 | 07 | 2003 | WD | Qualified | Vacant | 02 | $6,800 |
1690 | 1698 | 07 | 2003 | WD | Qualified | Vacant | 02 | $6,800 |
868 | 854 | 12 | 1985 | | Qualified | Vacant | 01 | $900 |
863 | 634 | 11 | 1985 | | Qualified | Vacant | 01 | $1 |
519 | 19 | 04 | 1976 | | Qualified | Vacant | 01 | $1 |
2265 | 1976 | 12 | 2010 | TR | Unqualified | Vacant | 36 | $1,200 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | E | R3 | 100.00 | 120.00 | 100.00 | FF | 1.07 | 1.00 | 1.07 | 50.00 | 53.50 | $5,350 | |