Parcel C-01-35-28-023-0000-00C0
Parcel C-01-35-28-023-0000-00C0
4534 LAFAYETTE AVE
SEBRING, FL 33875
Value Summary
Total Building Value | $96,918 |
Total XF Value | $1,302 |
Total Land Value | $6,000 |
Total Land value - Agri. | $6,000 |
Income | NA |
Total Classified Use Value | $104,220 |
Total Just Value | $104,220 |
Taxable Value Summary
Total Assessed (Capped) Value | $104,220 |
Total Exemptions | $0 |
Total Taxable Value | $104,220 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3015 | 569 | 12 | 2023 | WD | Qualified | Improved | 01 | $45,000 |
829 | 106 | 02 | 1985 | | Qualified | Improved | 00 | $49,900 |
3005 | 928 | 10 | 2023 | PB | Unqualified | Improved | 11 | $0 |
2990 | 986 | 07 | 2023 | PB | Unqualified | Improved | 11 | $0 |
2990 | 981 | 07 | 2023 | PB | Unqualified | Improved | 11 | $0 |
2951 | 1234 | 12 | 2022 | PB | Unqualified | Improved | 11 | $0 |
2810 | 1190 | 03 | 2021 | QC | Unqualified | Improved | 11 | $100 |
2762 | 1140 | 07 | 2020 | DC | Unqualified | Improved | 11 | $0 |
2497 | 22 | 09 | 2015 | QC | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
16 | 01 | 1,382 | 127 | $104.67 | $144,654 | 1982 | 0 | 0 | 0.00 | 33.00 % | 67.00 % |
4534 LAFAYETTE AVE
UEP=W16 S6 BAS=S39 UOP=S6 E9 FOP=E7 N10 W7 S4 S6$ N6 W9$ E9 N4 E7 N35 W16$ E16 N6$ PTR=E10 UEP=S6 FUS=S39 FOP=S5 E9 N5 W9$ E9 E7N39 W16$ E16 N6 W16$ W10$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 5.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
FUS | 624 | 100.00 % | 624 | $43,760 |
BAS | 596 | 100.00 % | 596 | $41,797 |
UEP | 96 | 60.00 % | 58 | $4,068 |
UEP | 96 | 60.00 % | 58 | $4,068 |
FOP | 70 | 30.00 % | 21 | $1,473 |
FOP | 45 | 30.00 % | 14 | $982 |
UOP | 54 | 20.00 % | 11 | $771 |
Totals | 1,581 | N/A | 1,382 | $96,918 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 19837 | 22 | 17 | 374.00 | 6.00 | | | 1982 | 0.00 | 58 % | $1,302 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 0.00 | 0.00 | 1.00 | UT | 1.00 | 1.00 | 1.00 | 6,000.00 | 6,000.00 | $6,000 | |