Parcel C-01-35-28-023-0000-00B0
Parcel C-01-35-28-023-0000-00B0
4536 LAFAYETTE AVE
SEBRING, FL 33875
Value Summary
Total Building Value | $97,571 |
Total XF Value | $1,324 |
Total Land Value | $6,000 |
Total Land value - Agri. | $6,000 |
Income | NA |
Total Classified Use Value | $104,895 |
Total Just Value | $104,895 |
Taxable Value Summary
Total Assessed (Capped) Value | $76,339 |
Total Exemptions | $50,722 |
Total Taxable Value | $25,617 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2386 | 1348 | 04 | 2013 | WD | Qualified | Improved | 01 | $60,000 |
2220 | 1788 | 12 | 2009 | WD | Qualified | Improved | 01 | $74,000 |
1540 | 697 | 04 | 2001 | WD | Qualified | Improved | 00 | $47,000 |
1217 | 1768 | 05 | 1993 | | Qualified | Improved | 01 | $36,000 |
795 | 855 | 05 | 1984 | | Qualified | Improved | 00 | $49,000 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
16 | 01 | 1,381 | 127 | $104.67 | $144,549 | 1983 | 0 | 0 | 0.00 | 32.50 % | 67.50 % |
4536 LAFAYETTE AVE
FSP=W16 S6 BAS=S35 FOP=S10 E7 UOP=E9 N6 W9 S6$ N6 N4 W7$ E7 S4 E9 N39 W16$ E16 N6$ PTR=E10 FEP=S6 FUS=S39 FOP=S5 E9 N5 W9$ E9 E7N39 W16$ E16 N6 W16$ W10$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 5.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
FUS | 624 | 100.00 % | 624 | $44,087 |
BAS | 596 | 100.00 % | 596 | $42,109 |
FEP | 96 | 80.00 % | 77 | $5,441 |
FSP | 96 | 40.00 % | 38 | $2,684 |
FOP | 70 | 30.00 % | 21 | $1,484 |
FOP | 45 | 30.00 % | 14 | $989 |
UOP | 54 | 20.00 % | 11 | $777 |
Totals | 1,581 | N/A | 1,381 | $97,571 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 19836 | 22 | 17 | 374.00 | 6.00 | | | 1983 | 0.00 | 59 % | $1,324 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 0.00 | 0.00 | 1.00 | UT | 1.00 | 1.00 | 1.00 | 6,000.00 | 6,000.00 | $6,000 | |