Parcel C-01-35-28-022-0020-0030
Parcel C-01-35-28-022-0020-0030
4320 LAFAYETTE AVE
SEBRING, FL 33875
Value Summary
Total Building Value | $111,144 |
Total XF Value | $0 |
Total Land Value | $4,000 |
Total Land value - Agri. | $4,000 |
Income | NA |
Total Classified Use Value | $115,144 |
Total Just Value | $115,144 |
Taxable Value Summary
Total Assessed (Capped) Value | $92,765 |
Total Exemptions | $50,722 |
Total Taxable Value | $42,043 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3114 | 1568 | 04 | 2025 | WD | Qualified | Improved | 01 | $115,000 |
2801 | 539 | 02 | 2021 | WD | Qualified | Improved | 01 | $90,000 |
2179 | 315 | 02 | 2009 | WD | Qualified | Improved | 01 | $70,000 |
2039 | 1113 | 01 | 2007 | QC | Qualified | Improved | 01 | $1 |
1887 | 795 | 08 | 2005 | WD | Qualified | Improved | 00 | $120,000 |
1858 | 1838 | 06 | 2005 | WD | Qualified | Improved | 01 | $55,000 |
1723 | 1562 | 12 | 2003 | WD | Qualified | Improved | 00 | $75,000 |
1286 | 1686 | 02 | 1995 | | Qualified | Improved | 00 | $56,000 |
1120 | 165 | 08 | 1990 | | Qualified | Improved | 00 | $53,400 |
1045 | 869 | 03 | 1989 | | Qualified | Improved | 00 | $55,000 |
732 | 266 | 09 | 1982 | | Qualified | Improved | 00 | $62,500 |
2801 | 537 | 01 | 2021 | QC | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
12 | 01 | 1,702 | 124 | $93.96 | $159,920 | 1982 | 0 | 0 | 0.00 | 30.50 % | 69.50 % |
4320 LAFAYETTE AVE
UEP=W16 BAS=W15 S55 FGR=S23 E13 N23 W13$ E26 N15 E1 N14 E4 N18 W16 N8$ S8 E16 N8$.
Note: 2 ND FLR FGR ON 1ST FLR
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,446 | 100.00 % | 1,446 | $94,427 |
FGR | 299 | 60.00 % | 179 | $11,689 |
UEP | 128 | 60.00 % | 77 | $5,028 |
Totals | 1,873 | N/A | 1,702 | $111,144 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 0.00 | 0.00 | 1.00 | UT | 1.00 | 1.00 | 1.00 | 4,000.00 | 4,000.00 | $4,000 | |