Parcel C-01-35-28-022-0020-0020
Parcel C-01-35-28-022-0020-0020
4316 LAFAYETTE AVE
SEBRING, FL 33875
Value Summary
Total Building Value | $104,333 |
Total XF Value | $0 |
Total Land Value | $4,000 |
Total Land value - Agri. | $4,000 |
Income | NA |
Total Classified Use Value | $108,333 |
Total Just Value | $108,333 |
Taxable Value Summary
Total Assessed (Capped) Value | $68,278 |
Total Exemptions | $43,278 |
Total Taxable Value | $25,000 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2978 | 1245 | 05 | 2023 | WD | Qualified | Improved | 01 | $125,500 |
1971 | 1809 | 05 | 2006 | WD | Qualified | Improved | 00 | $148,000 |
1757 | 1253 | 04 | 2004 | WD | Qualified | Improved | 01 | $1 |
1756 | 1606 | 04 | 2004 | WD | Qualified | Improved | 00 | $75,000 |
1526 | 909 | 12 | 2000 | WD | Qualified | Improved | 01 | $40,800 |
1430 | 545 | 11 | 1998 | WD | Qualified | Improved | 00 | $50,000 |
919 | 905 | 12 | 1986 | | Qualified | Improved | 00 | $57,500 |
814 | 328 | 10 | 1984 | | Qualified | Improved | 00 | $55,000 |
732 | 678 | 09 | 1982 | | Qualified | Improved | 00 | $61,500 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
12 | 01 | 1,560 | 127 | $96.23 | $150,119 | 1982 | 0 | 0 | 0.00 | 30.50 % | 69.50 % |
4316 LAFAYETTE AVE
BAS=W15 UEP=W16 S8 E16 N8$ S8 W16 S26 E4 S14 E14 FGR=S23 E13 N23 W13$ E13 N48$.
Note: 1ST FIR
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,304 | 100.00 % | 1,304 | $87,211 |
FGR | 299 | 60.00 % | 179 | $11,971 |
UEP | 128 | 60.00 % | 77 | $5,150 |
Totals | 1,731 | N/A | 1,560 | $104,333 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 0.00 | 0.00 | 1.00 | UT | 1.00 | 1.00 | 1.00 | 4,000.00 | 4,000.00 | $4,000 | |