Parcel C-04-34-28-160-3500-0090
Parcel C-04-34-28-160-3500-0090
4601 MIGNON DR
SEBRING, FL 33872
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $27,500 |
Total Land value - Agri. | $27,500 |
Income | NA |
Total Classified Use Value | $27,500 |
Total Just Value | $27,500 |
Taxable Value Summary
Total Assessed (Capped) Value | $13,310 |
Total Exemptions | $0 |
Total Taxable Value | $13,310 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1975 | 1356 | 05 | 2006 | WD | Qualified | Vacant | 04 | $58,200 |
1873 | 1376 | 07 | 2005 | WD | Qualified | Vacant | 01 | $1 |
1725 | 304 | 11 | 2003 | TD | Qualified | Vacant | 03 | $700 |
1469 | 920 | 09 | 1999 | WD | Qualified | Vacant | 02 | $20,000 |
1333 | 1444 | 05 | 1996 | WD | Qualified | Vacant | 00 | $8,000 |
1151 | 21 | 12 | 1983 | | Qualified | Vacant | 04 | $12,000 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 100.00 | 125.00 | 100.00 | FF | 1.00 | 1.00 | 1.00 | 275.00 | 275.00 | $27,500 | |