Parcel C-04-34-28-160-3500-0080
Parcel C-04-34-28-160-3500-0080
4611 MIGNON DR
SEBRING, FL 33872
Value Summary
Total Building Value | $278,849 |
Total XF Value | $46,883 |
Total Land Value | $27,500 |
Total Land value - Agri. | $27,500 |
Income | NA |
Total Classified Use Value | $353,232 |
Total Just Value | $353,232 |
Taxable Value Summary
Total Assessed (Capped) Value | $248,717 |
Total Exemptions | $50,722 |
Total Taxable Value | $197,995 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2644 | 1183 | 07 | 2018 | WD | Qualified | Improved | 01 | $235,000 |
2401 | 1878 | 10 | 2013 | WD | Qualified | Improved | 01 | $178,000 |
2220 | 1739 | 12 | 2009 | WD | Qualified | Improved | 01 | $160,000 |
1965 | 567 | 04 | 2006 | WD | Qualified | Vacant | 01 | $1 |
1929 | 1407 | 12 | 2005 | WD | Qualified | Vacant | 01 | $1 |
1927 | 1713 | 12 | 2005 | WD | Qualified | Vacant | 01 | $52,000 |
1926 | 489 | 11 | 2005 | WD | Qualified | Vacant | 02 | $480,000 |
1861 | 927 | 06 | 2005 | NN | Qualified | Vacant | 01 | $1 |
1744 | 1859 | 01 | 2004 | TD | Qualified | Vacant | 03 | $700 |
1469 | 920 | 09 | 1999 | WD | Qualified | Vacant | 02 | $20,000 |
1151 | 19 | 06 | 1983 | | Qualified | Vacant | 04 | $12,000 |
1280 | 1749 | 11 | 1994 | 01 | Unqualified | Vacant | 00 | $8,000 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 2,759 | 128 | $121.77 | $335,963 | 2007 | 0 | 0 | 0.00 | 17.00 % | 83.00 % |
4611 MIGNON DR
SDA=W8 S6 SPA=W28 S14 E28 N14$ S14 W28 N14 E28 N6 W35 S23 BAS=W18 S37 FGR=S30 E21 N12 FOP=E20 N6 W1 N6 W7 S6 W12 S6$ N6 N12 W21$ E21 S12 E12 N6 E7 S6 E12 S2 E9 N35 FOP=N8 SDA=N8 W28 S8 E28$ W28 S8 E28$ W28 N16 W15$ E15 E28 N23$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 14 | Carpet |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 10.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 2,265 | 100.00 % | 2,265 | $228,921 |
FGR | 630 | 60.00 % | 378 | $38,204 |
FOP | 224 | 30.00 % | 67 | $6,772 |
FOP | 162 | 30.00 % | 49 | $4,953 |
SDA | 224 | 0.00 % | 0 | $0 |
SDA | 597 | 0.00 % | 0 | $0 |
SPA | 392 | 0.00 % | 0 | $0 |
Totals | 4,494 | N/A | 2,759 | $278,849 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 11385 | 25 | 16 | 400.00 | 6.00 | | 2007 | 2007 | 0.00 | 83 % | $1,992 | |
0020 | C DRIVE | 11385 | 45 | 6 | 270.00 | 6.00 | | 2007 | 2007 | 0.00 | 83 % | $1,345 | |
0031 | C WALK | 11385 | 35 | 4 | 140.00 | 6.75 | | 2007 | 2007 | 0.00 | 83 % | $784 | |
0034 | PAVERS | 11385 | 43 | 23 | 597.00 | 6.75 | | 2014 | 2014 | 0.00 | 90 % | $3,627 | POOL AREA |
0202 | ENC SC | 11385 | 0 | 0 | 1,822.00 | 6.20 | | 2014 | 2014 | 0.00 | 80 % | $9,037 | POOL AREA |
0313 | POOL F | 11385 | 28 | 14 | 392.00 | 74.40 | | 2014 | 2014 | 0.00 | 80 % | $30,098 | POOL AREA |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 100.00 | 125.00 | 100.00 | FF | 1.00 | 1.00 | 1.00 | 275.00 | 275.00 | $27,500 | |