Parcel C-04-34-28-130-2750-1245
Parcel C-04-34-28-130-2750-1245
3527 EDGEWATER DR
SEBRING, FL 33872
Value Summary
Total Building Value | $129,780 |
Total XF Value | $1,279 |
Total Land Value | $12,500 |
Total Land value - Agri. | $12,500 |
Income | NA |
Total Classified Use Value | $143,559 |
Total Just Value | $143,559 |
Taxable Value Summary
Total Assessed (Capped) Value | $110,526 |
Total Exemptions | $0 |
Total Taxable Value | $110,526 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2280 | 880 | 04 | 2011 | WD | Qualified | Improved | 01 | $77,500 |
1150 | 86 | 08 | 1991 | | Qualified | Improved | 00 | $45,000 |
1150 | 82 | 07 | 1991 | | Qualified | Improved | 01 | $1 |
1041 | 608 | 03 | 1989 | | Qualified | Improved | 01 | $74,000 |
767 | 791 | 05 | 1983 | | Qualified | Improved | 00 | $74,000 |
717 | 2 | 03 | 1982 | | Qualified | Vacant | 00 | $74,000 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
16 | 01 | 1,364 | 131 | $134.96 | $184,085 | 1980 | 0 | 0 | 0.00 | 29.50 % | 70.50 % |
3527 EDGEWATER DR
FSP=W15 S6 BAS=S44 E7 FOP=E8 N5 W8 S5$ N5 E8 N39 W15$ E15 N6$ PTR=E10 FSP=E15 S6 FUS=S44 W15 N44 E15$ W15 N6$ W10$.
Note: NEW ROOF 2017
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 8.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
FUS | 660 | 100.00 % | 660 | $62,797 |
BAS | 620 | 100.00 % | 620 | $58,991 |
FSP | 90 | 40.00 % | 36 | $3,426 |
FSP | 90 | 40.00 % | 36 | $3,426 |
FOP | 40 | 30.00 % | 12 | $1,142 |
Totals | 1,500 | N/A | 1,364 | $129,780 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0202 | ENC SC | 10553 | 0 | 0 | 550.00 | 6.20 | | | 1983 | 0.00 | 20 % | $682 | |
0032 | C PATIO | 10553 | 15 | 10 | 150.00 | 6.75 | | | 1983 | 0.00 | 59 % | $597 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 0.00 | 0.00 | 1.00 | UT | 1.00 | 1.00 | 1.00 | 12,500.00 | 12,500.00 | $12,500 | |