Parcel C-04-34-28-130-2750-1244
Parcel C-04-34-28-130-2750-1244
3529 EDGEWATER DR
SEBRING, FL 33872
Value Summary
Total Building Value | $132,541 |
Total XF Value | $0 |
Total Land Value | $12,500 |
Total Land value - Agri. | $12,500 |
Income | NA |
Total Classified Use Value | $145,041 |
Total Just Value | $145,041 |
Taxable Value Summary
Total Assessed (Capped) Value | $66,265 |
Total Exemptions | $41,265 |
Total Taxable Value | $25,000 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2081 | 1876 | 06 | 2007 | WD | Qualified | Improved | 00 | $117,000 |
1807 | 1206 | 12 | 2004 | WD | Qualified | Improved | 00 | $89,700 |
1807 | 1200 | 11 | 2004 | WD | Qualified | Improved | 01 | $1 |
1807 | 1202 | 11 | 2004 | WD | Qualified | Improved | 01 | $1 |
1807 | 1204 | 11 | 2004 | WD | Qualified | Improved | 01 | $1 |
1484 | 1273 | 01 | 2000 | DC | Qualified | Improved | 01 | $1 |
1418 | 1022 | 07 | 1998 | QC | Qualified | Improved | 01 | $1 |
871 | 823 | 12 | 1985 | | Qualified | Improved | 00 | $55,000 |
762 | 92 | 01 | 1983 | | Qualified | Improved | 01 | $1 |
760 | 769 | 01 | 1983 | | Qualified | Improved | 01 | $1 |
655 | 451 | 06 | 1980 | | Qualified | Improved | 00 | $56,500 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
16 | 01 | 1,364 | 131 | $134.96 | $184,085 | 1980 | 0 | 0 | 0.00 | 28.00 % | 72.00 % |
3529 EDGEWATER DR
FSP=W15 S6 BAS=S39 FOP=S5 E8 N5 W8$ E8 S5 E7 N44 W15$ E15 N6$ PTR=E10 FSP=E15 S6 FUS=S44 W15 N44 E15$ W15 N6$ W10$.
Note: NEW ROOF 2017
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 8.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
FUS | 660 | 100.00 % | 660 | $64,133 |
BAS | 620 | 100.00 % | 620 | $60,246 |
FSP | 90 | 40.00 % | 36 | $3,498 |
FSP | 90 | 40.00 % | 36 | $3,498 |
FOP | 40 | 30.00 % | 12 | $1,166 |
Totals | 1,500 | N/A | 1,364 | $132,541 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 0.00 | 0.00 | 1.00 | UT | 1.00 | 1.00 | 1.00 | 12,500.00 | 12,500.00 | $12,500 | |