4820 WHITE SPRUCE ST
SEBRING, FL 33875-
Total Building Value | $208,155 |
Total XF Value | $9,702 |
Total Land Value | $23,062 |
Total Land value - Agri. | $23,062 |
Income | NA |
Total Classified Use Value | $240,919 |
Total Just Value | $240,919 |
Total Assessed (Capped) Value | $188,834 |
Total Exemptions | $50,722 |
Total Taxable Value | $138,112 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price | ||
---|---|---|---|---|---|---|---|---|
Book | Page | Month | Year | |||||
2806 | 1523 | 03 | 2021 | WD | Qualified | Vacant | 01 | $12,000 |
2798 | 972 | 01 | 2021 | WD | Qualified | Improved | 01 | $185,000 |
2051 | 1972 | 03 | 2007 | WD | Qualified | Vacant | 00 | $18,000 |
2883 | 1673 | 02 | 2022 | WD | Unqualified | Improved | 14 | $100 |
2786 | 1983 | 11 | 2020 | CT | Unqualified | Improved | 11 | $130,100 |
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01 | 1,699 | 133 | $147.61 | $250,789 | 2007 | 0 | 0 | 0.00 | 17.00 % | 83.00 % |
Element | Code | Description |
---|---|---|
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 14 | Carpet |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 7.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 |
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.