4802 FIFTH ST
SEBRING, FL 33870
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $2,678 |
Total Land value - Agri. | $2,678 |
Income | NA |
Total Classified Use Value | $2,678 |
Total Just Value | $2,678 |
Total Assessed (Capped) Value | $2,678 |
Total Exemptions | $0 |
Total Taxable Value | $2,678 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price | ||
---|---|---|---|---|---|---|---|---|
Book | Page | Month | Year | |||||
2096 | 1739 | 09 | 2007 | WD | Qualified | Improved | 02 | $60,000 |
2083 | 803 | 07 | 2007 | CT | Qualified | Improved | 01 | $1 |
1923 | 1677 | 04 | 2005 | QC | Qualified | Improved | 01 | $1 |
1663 | 44 | 02 | 2003 | WD | Qualified | Improved | 02 | $503,900 |
1589 | 1018 | 01 | 2002 | WD | Qualified | Improved | 02 | $540,000 |
1488 | 1652 | 02 | 2000 | WD | Qualified | Improved | 02 | $400,000 |
1162 | 1673 | 12 | 1991 | Qualified | Improved | 01 | $1 | |
884 | 605 | 05 | 1986 | Qualified | Improved | 00 | $12,000 | |
3022 | 1872 | 01 | 2024 | WD | Unqualified | Vacant | 17 | $2,900 |
2304 | 1947 | 09 | 2011 | WD | Unqualified | Vacant | 11 | $0 |
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0100 | SFR | B | R1 | 48.00 | 84.00 | 48.00 | FF | 0.93 | 1.00 | 0.93 | 60.00 | 55.80 | $2,678 |