4208 SR 66
SEBRING, FL 33875
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $800 |
Total Land value - Agri. | $800 |
Income | NA |
Total Classified Use Value | $800 |
Total Just Value | $800 |
Total Assessed (Capped) Value | $800 |
Total Exemptions | $0 |
Total Taxable Value | $800 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price | ||
---|---|---|---|---|---|---|---|---|
Book | Page | Month | Year | |||||
1892 | 1857 | 09 | 2005 | DC | Qualified | Vacant | 01 | $1 |
1892 | 1856 | 09 | 2005 | DC | Qualified | Vacant | 01 | $1 |
1721 | 839 | 11 | 2003 | DC | Qualified | Vacant | 01 | $1 |
894 | 407 | 07 | 1986 | WD | Qualified | Vacant | 01 | $1 |
791 | 710 | 04 | 1984 | Qualified | Vacant | 01 | $2,100 | |
2901 | 1025 | 04 | 2022 | TD | Unqualified | Vacant | 11 | $10,500 |
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.