5032 MOSS HAMMOCK TRL
SEBRING, FL 33872-
Total Building Value | $390,057 |
Total XF Value | $10,587 |
Total Land Value | $30,000 |
Total Land value - Agri. | $30,000 |
Income | NA |
Total Classified Use Value | $430,644 |
Total Just Value | $430,644 |
Total Assessed (Capped) Value | $430,644 |
Total Exemptions | $0 |
Total Taxable Value | $430,644 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01 | 4,102 | 108 | $97.03 | $398,017 | 2022 | 0 | 0 | 0.00 | 2.00 % | 98.00 % |
Element | Code | Description |
---|---|---|
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 7 | Cork or Vinyl Tile |
Interior Flooring 2 | 11 | Ceramic Clay Tile |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 14.0 | |
Bedrooms | 5.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 |
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0100 | SFR | B | R1 | 105.00 | 148.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 30,000.00 | 30,000.00 | $30,000 |