212 BEN HICKS ST
AVON PARK, FL 33825
Total Building Value | $13,391 |
Total XF Value | $369 |
Total Land Value | $2,722 |
Total Land value - Agri. | $2,722 |
Income | NA |
Total Classified Use Value | $16,482 |
Total Just Value | $16,482 |
Total Assessed (Capped) Value | $12,103 |
Total Exemptions | $0 |
Total Taxable Value | $12,103 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01 | 1,035 | 68 | $64.69 | $66,954 | 1920 | 0 | 0 | 0.20 | 54.85 % | 20.00 % |
Element | Code | Description |
---|---|---|
Exterior Wall | 16 | Tile/Frame Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 7 | Unfinished |
Interior Wall 2 | 0 | None |
Interior Flooring | 9 | Pine or Soft Woods |
Interior Flooring 2 | 2 | Min,Plywood,Linoleum |
Heating Fuel | 0 | None |
Heating Type | 0 | None |
Air Cond. Type | 0 | None |
Bath Fixtures | 0.0 | |
Bedrooms | 0.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 |
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0031 | C WALK | 7541 | 21 | 4 | 84.00 | 6.75 | 0.90 | 1999 | 1999 | 65 % | $369 |
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0100 | SFR | B | R1A | 55.00 | 135.00 | 55.00 | FF | 0.99 | 1.00 | 0.99 | 50.00 | 49.50 | $2,722 |