201 JOE HILTON ST
AVON PARK, FL 33825
Total Building Value | $125,067 |
Total XF Value | $2,443 |
Total Land Value | $2,255 |
Total Land value - Agri. | $2,255 |
Income | NA |
Total Classified Use Value | $129,765 |
Total Just Value | $129,765 |
Total Assessed (Capped) Value | $129,765 |
Total Exemptions | $50,722 |
Total Taxable Value | $79,043 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price | ||
---|---|---|---|---|---|---|---|---|
Book | Page | Month | Year | |||||
602 | 573 | 12 | 1978 | Qualified | Vacant | 01 | $1 | |
479 | 1189 | 08 | 1974 | Qualified | Vacant | 01 | $1 | |
2936 | 1612 | 10 | 2022 | WD | Unqualified | Improved | 11 | $0 |
1387 | 1712 | 10 | 1997 | DC | Unqualified | Improved | 11 | $0 |
603 | 803 | 01 | 1979 | Unqualified | Improved | 00 | $0 | |
469 | 937 | 06 | 1974 | Unqualified | Improved | $1,000 |
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 01 | 1,144 | 118 | $112.25 | $128,414 | 1940 | 0 | 0 | 0.00 | 42.10 % | 57.90 % |
Element | Code | Description |
---|---|---|
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 8 | Sheet Vinyl |
Interior Flooring 2 | 0 | None |
Heating Fuel | 1 | None |
Heating Type | 1 | None |
Air Cond. Type | 1 | None |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 |
Type | Gross Area | Percent of Base | Adjusted Area | Value |
---|---|---|---|---|
BAS | 1,075 | 100.00 % | 1,075 | $69,867 |
UCP | 320 | 20.00 % | 64 | $4,160 |
UOP | 24 | 20.00 % | 5 | $325 |
Totals | 1,419 | N/A | 1,144 | $74,352 |
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 01 | 794 | 107 | $101.79 | $80,821 | 1991 | 0 | 0 | 0.05 | 32.25 % | 62.75 % |
Element | Code | Description |
---|---|---|
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 8 | Wood on Sheathing |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 8 | Sheet Vinyl |
Interior Flooring 2 | 0 | None |
Heating Fuel | 0 | None |
Heating Type | 0 | None |
Air Cond. Type | 0 | None |
Bath Fixtures | 2.0 | |
Bedrooms | 0.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 |
Type | Gross Area | Percent of Base | Adjusted Area | Value |
---|---|---|---|---|
BAS | 794 | 100.00 % | 794 | $50,715 |
Totals | 794 | N/A | 794 | $50,715 |
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0100 | SFR | B | R1A | 55.00 | 90.00 | 55.00 | FF | 0.82 | 1.00 | 0.82 | 50.00 | 41.00 | $2,255 |