807 REDDICK ST
AVON PARK, FL 33825
Total Building Value | $117,886 |
Total XF Value | $907 |
Total Land Value | $9,000 |
Total Land value - Agri. | $9,000 |
Income | NA |
Total Classified Use Value | $127,793 |
Total Just Value | $127,793 |
Total Assessed (Capped) Value | $53,318 |
Total Exemptions | $28,318 |
Total Taxable Value | $25,000 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01 | 1,233 | 135 | $142.70 | $175,949 | 1982 | 0 | 0 | 0.00 | 33.00 % | 67.00 % |
Element | Code | Description |
---|---|---|
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 |
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0100 | SFR | B | R1AA | 90.00 | 137.00 | 90.00 | FF | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | $9,000 |