207 E STATE ST
AVON PARK, FL 33825
BASEBALL FIELD
Total Building Value | $109,044 |
Total XF Value | $48,517 |
Total Land Value | $74,100 |
Total Land value - Agri. | $74,100 |
Income | NA |
Total Classified Use Value | $231,661 |
Total Just Value | $231,661 |
Total Assessed (Capped) Value | $190,498 |
Total Exemptions | $190,498 |
Total Taxable Value | $0 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
---|---|---|---|---|---|---|---|---|---|---|---|
90 | 04 | 750 | 81 | $114.41 | $85,808 | 1971 | 0 | 0 | 0.00 | 35.50 % | 64.50 % |
Element | Code | Description |
---|---|---|
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 2 | Shed |
Roof Cover | 4 | Torch Down (Mod. Bitmen 1 Ply) |
Interior Wall | 4 | Plywood paneling |
Interior Wall 2 | 0 | None |
Interior Flooring | 7 | Cork or Vinyl Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 3 | Force Air-Not Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 2.0 | |
Bedrooms | 0.0 | |
CW Quality | 6 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 1 |
Type | Gross Area | Percent of Base | Adjusted Area | Value |
---|---|---|---|---|
BAS | 750 | 100.00 % | 750 | $55,346 |
Totals | 750 | N/A | 750 | $55,346 |
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
---|---|---|---|---|---|---|---|---|---|---|---|
90 | 04 | 720 | 80 | $113.00 | $81,360 | 1974 | 0 | 0 | 0.00 | 34.00 % | 66.00 % |
Element | Code | Description |
---|---|---|
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 4 | Plywood paneling |
Interior Wall 2 | 0 | None |
Interior Flooring | 7 | Cork or Vinyl Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 3 | Force Air-Not Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 2.0 | |
Bedrooms | 0.0 | |
CW Quality | 6 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 1 |
Type | Gross Area | Percent of Base | Adjusted Area | Value |
---|---|---|---|---|
BAS | 720 | 100.00 % | 720 | $53,698 |
Totals | 720 | N/A | 720 | $53,698 |
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0411 | ASPH PV | 0 | 0 | 23,760.00 | 3.90 | 1965 | 20 % | $18,533 | TRACK | |||
0117 | F CL6BW | 0 | 0 | 1,680.00 | 24.25 | 1979 | 20 % | $8,148 | ||||
0461 | LIGHTS | 0 | 0 | 1.00 | 0.00 | 2000 | 1965 | 20 % | $6,000 | |||
0420 | CAN AL | 30 | 15 | 450.00 | 35.85 | 2006 | 2006 | 46 % | $7,421 | PICNIC SHELTER | ||
0062 | DECK W2 | 36 | 31 | 1,116.00 | 13.25 | 2007 | 2007 | 49 % | $7,246 | |||
0062 | DECK W2 | 30 | 6 | 180.00 | 13.25 | 2007 | 2007 | 49 % | $1,169 |
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8900 | MUNICIPAL | B | PR | 0.00 | 0.00 | 4.94 | AC | 1.00 | 1.00 | 1.00 | 15,000.00 | 15,000.00 | $74,100 |