Parcel C-07-38-31-A00-0010-0000
Parcel C-07-38-31-A00-0010-0000
500 L 7 RANCH RD
LAKE PLACID, FL 33852-
Value Summary
Total Building Value | $134,396 |
Total XF Value | $20,080 |
Total Land Value | $2,204,958 |
Total Land value - Agri. | $91,039 |
Income | NA |
Total Classified Use Value | $245,515 |
Total Just Value | $2,359,434 |
Taxable Value Summary
Total Assessed (Capped) Value | $207,264 |
Total Exemptions | $0 |
Total Taxable Value | $207,264 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1166 | 1731 | 12 | 1991 | | Qualified | Vacant | 01 | $1 |
2221 | 603 | 02 | 2009 | TR | Unqualified | Vacant | 11 | $100 |
1390 | 1734 | 11 | 1997 | WD | Unqualified | Vacant | 10 | $1 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,386 | 132 | $139.52 | $193,375 | 1987 | 0 | 0 | 0.00 | 30.50 % | 69.50 % |
500 L 7 RANCH RD
FST=W7 FCP=W20 S12 FOP=W6 S27 E6 BAS=S18 E27 N45 W27 S27$ N27$ E20 N12$ S12 E7 N12$.
Note: SOUTH OF HWY 70 ABOUT 1.5 MILES
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,215 | 100.00 % | 1,215 | $117,814 |
FCP | 240 | 30.00 % | 72 | $6,981 |
FST | 84 | 60.00 % | 50 | $4,848 |
FOP | 162 | 30.00 % | 49 | $4,751 |
Totals | 1,701 | N/A | 1,386 | $134,396 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0321 | FPL MD | 51763 | 0 | 0 | 1.00 | 4,310.70 | | 2011 | 1987 | 0.00 | 26 % | $1,121 | |
0032 | C PATIO | 51763 | 18 | 12 | 216.00 | 6.75 | | 2011 | 1987 | 0.00 | 63 % | $919 | |
0212 | SP GR | 51763 | 15 | 12 | 180.00 | 28.85 | | 2011 | 1987 | 0.00 | 26 % | $1,485 | |
0032 | C PATIO | 51763 | 15 | 10 | 150.00 | 6.75 | | 2011 | 1981 | 0.00 | 57 % | $577 | |
0571 | HR FR | 51763 | 60 | 50 | 3,000.00 | 16.95 | | 2011 | 1980 | 0.00 | 20 % | $10,170 | |
0571 | HR FR | 51763 | 40 | 40 | 1,600.00 | 16.95 | | 2011 | 1980 | 0.00 | 20 % | $5,424 | |
0501 | SH PL | 51763 | 20 | 20 | 400.00 | 4.80 | | 2011 | 1980 | 0.00 | 20 % | $384 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0115 | SFR ACRGE | | AU | 0.00 | 0.00 | 1.00 | AC | 1.00 | 1.00 | 1.00 | 3,500.00 | 3,500.00 | $3,500 | |
5010 | SVCE ACRGE | | AU | 0.00 | 0.00 | 2.50 | AC | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $3,750 | |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 20.97 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $419 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 294.53 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $82,468 | |
6230 | PASTURE 1-3 SEMI-IMP | | AU | 0.00 | 0.00 | 2.50 | AC | 1.00 | 1.00 | 1.00 | 140.00 | 140.00 | $350 | |
6306 | RANGELAND - NATIVE | | AU | 0.00 | 0.00 | 6.50 | AC | 1.00 | 1.00 | 1.00 | 85.00 | 85.00 | $552 | |