Parcel C-06-38-31-A00-0010-0000
Parcel C-06-38-31-A00-0010-0000
220 L 7 RANCH RD
LAKE PLACID, FL 33852
Value Summary
Total Building Value | $523,709 |
Total XF Value | $27,812 |
Total Land Value | $1,063,234 |
Total Land value - Agri. | $41,206 |
Income | NA |
Total Classified Use Value | $592,727 |
Total Just Value | $1,614,755 |
Taxable Value Summary
Total Assessed (Capped) Value | $530,797 |
Total Exemptions | $0 |
Total Taxable Value | $530,797 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1266 | 1517 | 08 | 1994 | | Qualified | Improved | 01 | $1 |
3109 | 660 | 04 | 2025 | PR | Unqualified | Improved | 19 | $0 |
2473 | 1335 | 04 | 2015 | DC | Unqualified | Improved | 11 | $0 |
2473 | 1336 | 04 | 2015 | PB | Unqualified | Improved | 11 | $0 |
2471 | 1198 | 04 | 2015 | PB | Unqualified | Improved | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
08 | 02 | 1,680 | 97 | $107.03 | $179,810 | 1992 | 0 | 0 | 0.00 | 44.50 % | 55.50 % |
220 L 7 RANCH RD
BAS=W60 S28 FOP=S12 E4 FSP=E35 FOP=E4 N12 W4 S12$ N12 W35 S12$ N12 W4$ E4 E35 E4 E17 N28$.
Note: WINSTON RP 03 #62294063/65 X/F #3 THRU 7-1/4 MILE PAST MH
Element | Code | Description |
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 7 | Cork or Vinyl Tile |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,680 | 100.00 % | 1,680 | $99,795 |
FOP | 48 | 0.00 % | 0 | $0 |
FOP | 48 | 0.00 % | 0 | $0 |
FSP | 420 | 0.00 % | 0 | $0 |
Totals | 2,196 | N/A | 1,680 | $99,795 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 5,393 | 107 | $113.10 | $609,948 | 1988 | 0 | 0 | 0.00 | 30.50 % | 69.50 % |
220 L 7 RANCH RD
FSP=W51 S7 W3 BAS=W1 N2 W14 S2 W2 FSP=W4 N2 W9 PTR=N10 FUS=N21 E28 S21 W28$ S10$ S25 E7 N12 E6 N11$ S11 W6 S12 W7 S36 E30 N5 E15 N5 FOP=E13 FGR=S15 E26 N30 W17 S4 W9 S2 S9$ N9 W13 S9$ N9 E13 N2 E9 N4 E17 N29 W26 S3 W28 N8$ S8 E28 N3 E26 N12$ PTR=N10 FUS=N19 W25 S19 E25$ S10$.
Element | Code | Description |
Exterior Wall | 20 | Face Brick |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 4 | Plywood paneling |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 11 | Ceramic Clay Tile |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 12.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 3,467 | 100.00 % | 3,467 | $272,522 |
FUS | 588 | 100.00 % | 588 | $46,220 |
FUS | 475 | 100.00 % | 475 | $37,337 |
FGR | 744 | 60.00 % | 446 | $35,058 |
FSP | 711 | 40.00 % | 284 | $22,323 |
FSP | 245 | 40.00 % | 98 | $7,703 |
FOP | 117 | 30.00 % | 35 | $2,752 |
Totals | 6,347 | N/A | 5,393 | $423,914 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0033 | C RAISD | 51760 | 0 | 0 | 516.00 | 10.80 | 0.72 | | 1977 | 0.00 | 25 % | $1,393 | |
0501 | SH PL | 51760 | 48 | 38 | 1,824.00 | 4.80 | | | 1994 | 0.00 | 20 % | $1,751 | |
0501 | SH PL | 51760 | 26 | 24 | 624.00 | 4.80 | | | 1994 | 0.00 | 20 % | $599 | |
0352 | SH WD | 51760 | 24 | 12 | 288.00 | 22.90 | | | 1994 | 0.00 | 40 % | $2,638 | |
0020 | C DRIVE | 51760 | 15 | 14 | 210.00 | 6.00 | | | 1994 | 0.00 | 70 % | $882 | |
0145 | F HORSE | 51760 | 64 | 4 | 64.00 | 12.05 | | | 1994 | 0.00 | 20 % | $154 | |
0208 | FOP | 51760 | 12 | 4 | 48.00 | 23.55 | | 2009 | 1995 | 0.00 | 42 % | $475 | |
0208 | FOP | 51760 | 12 | 4 | 48.00 | 23.55 | | 2009 | 1995 | 0.00 | 42 % | $475 | |
0213 | SP R | 51760 | 35 | 12 | 420.00 | 32.85 | | 2009 | 1995 | 0.00 | 42 % | $5,215 | |
0020 | C DRIVE | 51761 | 63 | 26 | 1,638.00 | 6.00 | | | 1988 | 0.00 | 64 % | $6,290 | |
0031 | C WALK | 51761 | 66 | 4 | 264.00 | 6.75 | | | 1988 | 0.00 | 64 % | $1,140 | |
0031 | C WALK | 51761 | 45 | 3 | 135.00 | 6.75 | | | 1988 | 0.00 | 64 % | $583 | |
0051 | WALK QT | 51761 | 12 | 5 | 60.00 | 15.55 | | | 1988 | 0.00 | 28 % | $261 | |
0051 | WALK QT | 51761 | 8 | 5 | 40.00 | 15.55 | | | 1988 | 0.00 | 28 % | $174 | |
0160 | WALL BS | 51761 | 45 | 3 | 135.00 | 39.00 | | | 1988 | 0.00 | 28 % | $1,474 | |
0322 | FPL LG | 51761 | 0 | 0 | 1.00 | 7,120.45 | | | 1988 | 0.00 | 28 % | $1,994 | |
0145 | F HORSE | 51761 | 960 | 4 | 960.00 | 12.05 | | | 1983 | 0.00 | 20 % | $2,314 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0115 | SFR ACRGE | E | AU | 0.00 | 0.00 | 1.00 | AC | 1.00 | 1.00 | 1.00 | 2,500.00 | 2,500.00 | $2,500 | |
0115 | SFR ACRGE | E | AU | 0.00 | 0.00 | 1.00 | AC | 1.00 | 1.00 | 1.00 | 2,500.00 | 2,500.00 | $2,500 | |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 4.31 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $86 | |
6108 | PASTURE 1 | B | AU | 0.00 | 0.00 | 122.39 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $34,269 | |
6306 | RANGELAND - NATIVE | | AU | 0.00 | 0.00 | 16.95 | AC | 1.00 | 1.00 | 1.00 | 85.00 | 85.00 | $1,441 | |
6308 | MARSH | | AU | 0.00 | 0.00 | 9.10 | AC | 1.00 | 1.00 | 1.00 | 45.00 | 45.00 | $410 | |