Parcel C-32-37-31-A00-0030-0000
Parcel C-32-37-31-A00-0030-0000
121 DENCO RD
LAKE PLACID, FL 33852
PUMP
Value Summary
Total Building Value | $0 |
Total XF Value | $70,262 |
Total Land Value | $2,019,029 |
Total Land value - Agri. | $81,640 |
Income | NA |
Total Classified Use Value | $151,902 |
Total Just Value | $2,089,291 |
Taxable Value Summary
Total Assessed (Capped) Value | $151,902 |
Total Exemptions | $0 |
Total Taxable Value | $151,902 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2994 | 840 | 08 | 2023 | WD | Qualified | Improved | 05 | $3,489,600 |
2312 | 1784 | 01 | 2012 | WD | Qualified | Vacant | 05 | $1,259,900 |
2151 | 957 | 07 | 2008 | CT | Qualified | Vacant | 01 | $1 |
1972 | 187 | 05 | 2006 | WD | Qualified | Improved | 02 | $8,000,000 |
966 | 651 | 09 | 1987 | | Qualified | Improved | 01 | $1,600,000 |
619 | 423 | 05 | 1979 | | Qualified | Vacant | 01 | $350,000 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0501 | SH PL | | 66 | 26 | 1,716.00 | 4.80 | 0.82 | | 1984 | 0.00 | 20 % | $1,647 | |
0502 | SH PLC | | 20 | 10 | 200.00 | 9.20 | | 2023 | 1984 | 0.00 | 20 % | $368 | |
0502 | SH PLC | | 20 | 16 | 320.00 | 9.20 | | 2020 | 2016 | 0.00 | 76 % | $2,237 | |
0502 | SH PLC | | 200 | 60 | 12,000.00 | 9.20 | 0.80 | 2020 | 2016 | 0.00 | 56 % | $61,824 | OLD FLOOR |
0430 | C PAV | | 40 | 20 | 800.00 | 5.75 | | 2023 | 2015 | 0.00 | 91 % | $4,186 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
9330 | RD EAS | | AU | 0.00 | 0.00 | 2.81 | AC | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | $0 | |
5010 | SVCE ACRGE | | AU | 0.00 | 0.00 | 2.00 | AC | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $3,000 | |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 9.34 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $187 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 280.19 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $78,453 | |