Parcel C-19-39-29-A00-0030-0000
Parcel C-19-39-29-A00-0030-0000
15 GRAHAM DAIRY RD
VENUS, FL 33960
Value Summary
Total Building Value | $197,382 |
Total XF Value | $13,077 |
Total Land Value | $90,120 |
Total Land value - Agri. | $90,120 |
Income | NA |
Total Classified Use Value | $300,579 |
Total Just Value | $300,579 |
Taxable Value Summary
Total Assessed (Capped) Value | $121,967 |
Total Exemptions | $50,722 |
Total Taxable Value | $71,245 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1408 | 980 | 04 | 1998 | WD | Qualified | Improved | 00 | $73,500 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 2,227 | 121 | $134.29 | $299,064 | 1972 | 0 | 0 | 0.00 | 34.00 % | 66.00 % |
15 GRAHAM DAIRY RD
BAS=W52 S26 FGR=S26 E23 N26 W23$ E23 S11 E15 FOP=E 4 N4 W4 S4$N4 E4 S4 E18 N26 W8 N11$.
Note: UPDATED WINDOWS 2022
Element | Code | Description |
Exterior Wall | 15 | Concrete Block |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 12 | Modular Metal |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 4 | Plywood paneling |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 9.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,863 | 100.00 % | 1,863 | $165,120 |
FGR | 598 | 60.00 % | 359 | $31,819 |
FOP | 16 | 30.00 % | 5 | $443 |
Totals | 2,477 | N/A | 2,227 | $197,382 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0032 | C PATIO | 41666 | 0 | 0 | 996.00 | 6.75 | | | 1969 | 0.00 | 45 % | $3,025 | |
0501 | SH PL | 41666 | 32 | 11 | 352.00 | 4.80 | | 2006 | 2006 | 0.00 | 46 % | $777 | |
0501 | SH PL | 41666 | 32 | 11 | 352.00 | 4.80 | | 2006 | 2006 | 0.00 | 46 % | $777 | |
0531 | SH FR | 41666 | 32 | 25 | 800.00 | 7.45 | | 2006 | 2006 | 0.00 | 46 % | $2,742 | |
0212 | SP GR | 41666 | 30 | 10 | 300.00 | 28.85 | | 2009 | 2009 | 0.00 | 70 % | $5,756 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0115 | SFR ACRGE | B | AU | 0.00 | 0.00 | 7.51 | AC | 1.00 | 1.00 | 1.00 | 12,000.00 | 12,000.00 | $90,120 | |