Parcel C-17-39-29-A00-0030-0000
Parcel C-17-39-29-A00-0030-0000
261 KARLSON RD
VENUS, FL 33960
Owners:
KARLSON RICHARD D TRUST
KARLSON R D + MARY F TRUSTEES
Mailing Address
3049 PLACID VIEW DR
LAKE PLACID, FL 33852
DOR Code: 63 - GRAZING SOIL CAP 4
Neighborhood: 5001.00 - NON-RES RURAL
Millage: 60 - County South Florida Water
Map ID: 83A
Legal Description
NW 1/4 OF NW 1/4 + N 1987
FT OF E 1/2 OF NW 1/4 W OF
SHEPPARD RD IN SEC 16 +
W 1/2-LESS W 1/2 OF SW 1/4
S OF CREEK + AN IRREG TR
IN NE 1/4 IN SEC 17
17-39-29/3 423.13 ACRES
Value Summary
Total Building Value | $90,491 |
Total XF Value | $3,725 |
Total Land Value | $2,950,303 |
Total Land value - Agri. | $88,932 |
Income | NA |
Total Classified Use Value | $183,148 |
Total Just Value | $3,044,519 |
Taxable Value Summary
Total Assessed (Capped) Value | $183,148 |
Total Exemptions | $0 |
Total Taxable Value | $183,148 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
684 | 545 | 04 | 1981 | | Qualified | Vacant | 00 | $65,675 |
2223 | 790 | 12 | 2009 | QC | Unqualified | Improved | 11 | $100 |
2207 | 1446 | 08 | 2009 | QC | Unqualified | Improved | 11 | $100 |
2207 | 1437 | 08 | 2009 | QC | Unqualified | Improved | 11 | $100 |
2207 | 1435 | 08 | 2009 | QC | Unqualified | Improved | 11 | $100 |
2207 | 1433 | 08 | 2009 | QC | Unqualified | Improved | 11 | $100 |
2207 | 1431 | 08 | 2009 | QC | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
08 | 02 | 1,166 | 106 | $116.96 | $136,375 | 1968 | 0 | 0 | 0.00 | 49.00 % | 51.00 % |
261 KARLSON RD
BAS=W22 S53 E22N33 FOP=E7 N8 W7 S8$ N8 N12$.
Note: SOUTHRIDGE CITRUS NURSERY
Element | Code | Description |
Exterior Wall | 25 | Modular Metal |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 4 | Plywood paneling |
Interior Wall 2 | 0 | None |
Interior Flooring | 7 | Cork or Vinyl Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,166 | 100.00 % | 1,166 | $69,551 |
FOP | 56 | 0.00 % | 0 | $0 |
Totals | 1,222 | N/A | 1,166 | $69,551 |
Building 3
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
86 | 06 | 1,260 | 116 | $29.81 | $37,561 | 1980 | 0 | 0 | 0.00 | 44.25 % | 55.75 % |
261 KARLSON RD
CAN=W20 BAS=W30 S30 E30 N30$ S30 E20 N30$.
Element | Code | Description |
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 7 | Unfinished |
Interior Wall 2 | 0 | None |
Interior Flooring | 3 | Concrete Finished |
Interior Flooring 2 | 0 | None |
Heating Fuel | 1 | None |
Heating Type | 1 | None |
Air Cond. Type | 1 | None |
Bath Fixtures | 0.0 | |
Bedrooms | 0.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 1 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 900 | 100.00 % | 900 | $14,957 |
CAN | 600 | 60.00 % | 360 | $5,983 |
Totals | 1,500 | N/A | 1,260 | $20,940 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0032 | C PATIO | 41656 | 0 | 0 | 432.00 | 6.75 | | | 1969 | 0.00 | 45 % | $1,312 | |
0501 | SH PL | 41656 | 24 | 24 | 576.00 | 4.80 | | | 1979 | 0.00 | 20 % | $553 | |
0294 | AC WALL | 41656 | 0 | 0 | 1.00 | 604.00 | | 1997 | 1990 | 0.00 | 20 % | $121 | |
0501 | SH PL | 41657 | 48 | 32 | 1,536.00 | 4.80 | | | 1987 | 0.00 | 20 % | $1,475 | |
0591 | GRHS V C | | 135 | 55 | 7,425.00 | 0.00 | | 2007 | 2004 | 0.00 | 100 % | $0 | WEST |
0591 | GRHS V C | | 215 | 60 | 12,900.00 | 0.00 | | 2009 | 2008 | 0.00 | 100 % | $0 | AVERAGE-EAST |
0591 | GRHS V C | | 175 | 35 | 6,125.00 | 0.00 | | 2012 | 2010 | 0.00 | 100 % | $0 | MIDDLE |
0591 | GRHS V C | | 160 | 20 | 3,200.00 | 0.00 | | 2012 | 2010 | 0.00 | 100 % | $0 | MIDDLE |
0591 | GRHS V C | | 165 | 20 | 3,300.00 | 0.00 | | 2012 | 2010 | 0.00 | 100 % | $0 | N.W. |
0591 | GRHS V C | | 155 | 21 | 3,255.00 | 0.00 | | 2012 | 2012 | 0.00 | 100 % | $0 | |
0591 | GRHS V C | | 180 | 16 | 2,880.00 | 0.00 | | 2016 | 2014 | 0.00 | 100 % | $0 | |
0208 | FOP | 41656 | 8 | 7 | 56.00 | 23.55 | | 2019 | 1970 | 0.00 | 20 % | $264 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0115 | SFR ACRGE | | AU | 0.00 | 0.00 | 1.00 | AC | 1.00 | 1.00 | 1.00 | 2,500.00 | 2,500.00 | $2,500 | |
5010 | SVCE ACRGE | | AU | 0.00 | 0.00 | 1.00 | AC | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $1,500 | |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 10.90 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $218 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 226.87 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $63,524 | |
6306 | RANGELAND - NATIVE | | AU | 0.00 | 0.00 | 161.08 | AC | 1.00 | 1.00 | 1.00 | 85.00 | 85.00 | $13,692 | |
6308 | MARSH | | AU | 0.00 | 0.00 | 19.28 | AC | 1.00 | 1.00 | 1.00 | 45.00 | 45.00 | $868 | |
6932 | CITRUS NURSERY | | AU | 0.00 | 0.00 | 3.00 | AC | 1.00 | 1.00 | 1.00 | 2,210.00 | 2,210.00 | $6,630 | |