Parcel C-16-39-29-A00-0041-0000
Parcel C-16-39-29-A00-0041-0000
410 SHEPPARD RD
VENUS, FL 33960
Owners:
ADAMS DAVID J
Mailing Address
410 SHEPPARD RD
VENUS, FL 33960-2350
DOR Code: 01 - SINGLE FAMILY
Neighborhood: 490.00 - VENUS AREA
Millage: 60 - County South Florida Water
Map ID: 104B
Legal Description
AN IRREG 5.44 AC TR BEING IN
S 715 FT M/L OF N 2700 FT M/L OF
E 678 FT M/L OF W 1585 FT M/L OF
W 1/2 SEC 16 LYING WLY OF RD R/W
16-39-29/4.1 5.44 AC
Value Summary
Total Building Value | $524,573 |
Total XF Value | $29,128 |
Total Land Value | $62,016 |
Total Land value - Agri. | $62,016 |
Income | NA |
Total Classified Use Value | $615,717 |
Total Just Value | $615,717 |
Taxable Value Summary
Total Assessed (Capped) Value | $355,402 |
Total Exemptions | $55,722 |
Total Taxable Value | $299,680 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2566 | 1636 | 02 | 2017 | WD | Qualified | Improved | 05 | $375,000 |
2899 | 1366 | 04 | 2022 | WD | Unqualified | Improved | 14 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 4,476 | 110 | $122.08 | $546,430 | 2020 | 0 | 0 | 0.00 | 4.00 % | 96.00 % |
410 SHEPPARD RD
BAS=W18 FSP=N15 W37 S15 E37$ W37 W41 S16 E12 S14 FGR=S34 E15 S2 E27 N18 FOP=E17 N8 W17 S8$ N8 N10 W42$ E42 S10 E17 E25 N12 E12 N16 W12 N12$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 21 | Stone |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 7 | Concrete Tile |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 12.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 3,324 | 100.00 % | 3,324 | $389,562 |
FGR | 1,482 | 60.00 % | 889 | $104,188 |
FSP | 555 | 40.00 % | 222 | $26,018 |
FOP | 136 | 30.00 % | 41 | $4,805 |
Totals | 5,497 | N/A | 4,476 | $524,573 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0031 | C WALK | 54455 | 0 | 0 | 160.00 | 6.75 | | 2020 | 2020 | 0.00 | 96 % | $1,037 | 17X14 8X10 4X3 |
0031 | C WALK | 54455 | 0 | 0 | 38.00 | 6.75 | | 2020 | 2020 | 0.00 | 96 % | $246 | 3X6 5X4 |
0062 | DECK W2 | 54455 | 0 | 0 | 120.00 | 13.25 | | 2020 | 2020 | 0.00 | 88 % | $1,399 | 12X15 3X4 7X4 |
0062 | DECK W2 | 54455 | 0 | 0 | 996.00 | 13.25 | | 2020 | 2020 | 0.00 | 88 % | $11,613 | 60X16 4X4 5X4 |
0062 | DECK W2 | 54455 | 0 | 0 | 64.00 | 13.25 | | 2020 | 2020 | 0.00 | 88 % | $746 | 7X4 6X6 |
0076 | GAZEBO | 54455 | 18 | 12 | 238.00 | 32.15 | | 2020 | 2020 | 0.00 | 88 % | $6,733 | |
0114 | F CL4 | 54455 | 606 | 4 | 606.00 | 12.00 | | 2020 | 2020 | 0.00 | 92 % | $6,690 | |
0033 | C RAISD | 54455 | 16 | 4 | 64.00 | 10.80 | | 2020 | 2020 | 0.00 | 96 % | $664 | FOR GENERATOR |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0115 | SFR ACRGE | D | AU | 0.00 | 0.00 | 5.44 | AC | 1.00 | 0.95 | 0.95 | 12,000.00 | 11,400.00 | $62,016 | RD 95% |