Parcel C-15-39-29-A00-0100-0000
Parcel C-15-39-29-A00-0100-0000
821 SHEPPARD RD
VENUS, FL 33960
Value Summary
Total Building Value | $68,968 |
Total XF Value | $62,243 |
Total Land Value | $868,036 |
Total Land value - Agri. | $31,742 |
Income | NA |
Total Classified Use Value | $162,953 |
Total Just Value | $999,247 |
Taxable Value Summary
Total Assessed (Capped) Value | $162,953 |
Total Exemptions | $0 |
Total Taxable Value | $162,953 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3011 | 739 | 10 | 2023 | WD | P | Improved | 98 | $1,065,000 |
2799 | 1010 | 02 | 2021 | WD | Qualified | Improved | 01 | $770,000 |
2491 | 1950 | 08 | 2015 | DC | Unqualified | Improved | 11 | $0 |
2491 | 1949 | 08 | 2015 | DC | Unqualified | Improved | 11 | $0 |
2491 | 1953 | 08 | 2015 | WD | Unqualified | Improved | 11 | $100 |
2435 | 255 | 06 | 2014 | WD | Unqualified | Improved | 11 | $100 |
1470 | 1326 | 09 | 1999 | WD | Unqualified | Improved | 10 | $325,000 |
1237 | 1701 | 11 | 1993 | | Unqualified | Improved | 10 | $203,300 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
76 | 06 | 3,900 | 99 | $30.49 | $118,911 | 1983 | 0 | 0 | 0.00 | 42.00 % | 58.00 % |
821 SHEPPARD RD
BAS=W65 S60 E65 N60$.
Note: AIRPLANE HANGAR AG 1994/WB
Element | Code | Description |
Exterior Wall | 27 | Prefinished Metal |
Exterior Wall 2 | 0 | None |
Roof Structure | 10 | Steel Frame or Truss |
Roof Cover | 11 | Metal Roof |
Interior Wall | 7 | Unfinished |
Interior Wall 2 | 0 | None |
Interior Flooring | 3 | Concrete Finished |
Interior Flooring 2 | 0 | None |
Heating Fuel | 1 | None |
Heating Type | 1 | None |
Air Cond. Type | 1 | None |
Bath Fixtures | 0.0 | |
Bedrooms | 0.0 | |
CW Quality | 2 | |
Common Wall | 0 | |
Wall Height | 16 | |
Rooms / Floor | 1 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 3,900 | 100.00 % | 3,900 | $68,968 |
Totals | 3,900 | N/A | 3,900 | $68,968 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 41638 | 135 | 40 | 5,400.00 | 6.00 | | | 1983 | 0.00 | 59 % | $19,116 | |
0020 | C DRIVE | 41638 | 42 | 30 | 1,260.00 | 6.00 | | | 1983 | 0.00 | 59 % | $4,460 | |
0020 | C DRIVE | 41638 | 300 | 25 | 7,500.00 | 6.00 | | | 1983 | 0.00 | 59 % | $26,550 | |
0020 | C DRIVE | 41638 | 180 | 16 | 2,880.00 | 6.00 | | | 1985 | 0.00 | 61 % | $10,541 | |
0531 | SH FR | 41638 | 15 | 15 | 225.00 | 7.45 | | 2023 | 2022 | 0.00 | 94 % | $1,576 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
5010 | SVCE ACRGE | | AU | 0.00 | 0.00 | 2.00 | AC | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $3,000 | |
5996 | NON-PROD AG LAND | | AU | 0.00 | 0.00 | 0.95 | AC | 1.00 | 1.00 | 1.00 | 20.00 | 20.00 | $19 | |
6108 | PASTURE 1 | | AU | 0.00 | 0.00 | 95.31 | AC | 1.00 | 1.00 | 1.00 | 280.00 | 280.00 | $26,687 | |
6306 | RANGELAND - NATIVE | | AU | 0.00 | 0.00 | 23.95 | AC | 1.00 | 1.00 | 1.00 | 85.00 | 85.00 | $2,036 | |