Parcel C-15-39-29-A00-0060-0000
Parcel C-15-39-29-A00-0060-0000
800 SHEPPARD RD
VENUS, FL 33960-
Value Summary
Total Building Value | $362,750 |
Total XF Value | $12,332 |
Total Land Value | $399,990 |
Total Land value - Agri. | $160,248 |
Income | NA |
Total Classified Use Value | $535,330 |
Total Just Value | $775,072 |
Taxable Value Summary
Total Assessed (Capped) Value | $496,547 |
Total Exemptions | $0 |
Total Taxable Value | $496,547 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2477 | 1693 | 05 | 2015 | WD | Qualified | Vacant | 01 | $350,000 |
1596 | 1717 | 10 | 2001 | WD | Qualified | Vacant | 01 | $182,000 |
1234 | 701 | 10 | 1993 | | Qualified | Vacant | 01 | $115,000 |
1031 | 692 | 12 | 1988 | | Unqualified | Vacant | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 2,072 | 130 | $144.28 | $298,948 | 2017 | 0 | 0 | 0.00 | 7.00 % | 93.00 % |
800 SHEPPARD RD
BAS=W25 N5 FSP=N10 W28 S10 E28$ W28 S10 W12 S34 E14 N9 FOP=E12 N7 W12 S7$ N7 E25 FGR=S18 E20 N22 W5 N4 W15 S8$ N8 E15 S4 E5 E6 N19$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 12 | Modular Metal |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 18 | Laminate Flooring |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 8.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,635 | 100.00 % | 1,635 | $219,385 |
FGR | 500 | 60.00 % | 300 | $40,254 |
FSP | 280 | 40.00 % | 112 | $15,028 |
FOP | 84 | 30.00 % | 25 | $3,355 |
Totals | 2,499 | N/A | 2,072 | $278,022 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
87 | 06 | 2,400 | 108 | $35.66 | $85,584 | 2023 | 0 | 0 | 0.00 | 1.00 % | 99.00 % |
800 SHEPPARD RD
BAS= W60 S40 E60 N40$.
Note: PERSONAL USE
Element | Code | Description |
Exterior Wall | 27 | Prefinished Metal |
Exterior Wall 2 | 0 | None |
Roof Structure | 10 | Steel Frame or Truss |
Roof Cover | 11 | Metal Roof |
Interior Wall | 7 | Unfinished |
Interior Wall 2 | 0 | None |
Interior Flooring | 3 | Concrete Finished |
Interior Flooring 2 | 0 | None |
Heating Fuel | 0 | None |
Heating Type | 0 | None |
Air Cond. Type | 0 | None |
Bath Fixtures | 0.0 | |
Bedrooms | 0.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 16 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 2,400 | 100.00 % | 2,400 | $84,728 |
Totals | 2,400 | N/A | 2,400 | $84,728 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0502 | SH PLC | | 48 | 36 | 1,728.00 | 9.20 | | 2011 | 2001 | 0.00 | 31 % | $4,928 | |
0532 | SH FRC | | 12 | 8 | 96.00 | 11.80 | 0.80 | 2011 | 2006 | 0.00 | 26 % | $295 | |
0020 | C DRIVE | 41635 | 25 | 20 | 500.00 | 6.00 | | 2017 | 2017 | 0.00 | 93 % | $2,790 | |
0031 | C WALK | 41635 | 0 | 0 | 150.00 | 6.75 | | 2017 | 2017 | 0.00 | 93 % | $942 | 28X4 7X4 |
0031 | C WALK | 41635 | 0 | 0 | 78.00 | 6.75 | | 2017 | 2017 | 0.00 | 93 % | $490 | 9X2 11X4 4X4 |
0032 | C PATIO | 58094 | 12 | 12 | 144.00 | 6.75 | | 2023 | 2023 | 0.00 | 99 % | $962 | |
0032 | C PATIO | 58094 | 24 | 12 | 288.00 | 6.75 | | 2023 | 2023 | 0.00 | 99 % | $1,925 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
9900 | AC NON-AG | | AU | 0.00 | 0.00 | 30.82 | AC | 1.00 | 1.00 | 1.00 | 5,000.00 | 5,000.00 | $154,100 | |
5010 | SVCE ACRGE | | AU | 0.00 | 0.00 | 1.00 | AC | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $1,500 | |
6230 | PASTURE 1-3 SEMI-IMP | | AU | 0.00 | 0.00 | 33.20 | AC | 1.00 | 1.00 | 1.00 | 140.00 | 140.00 | $4,648 | |