Parcel C-15-37-29-020-0000-0010
Parcel C-15-37-29-020-0000-0010
244 LAKE GROVES RD NW
LAKE PLACID, FL 33852
Value Summary
| Total Building Value | $702,178 |
| Total XF Value | $94,472 |
| Total Land Value | $35,750 |
| Total Land value - Agri. | $35,750 |
| Income | NA |
| Total Classified Use Value | $832,400 |
| Total Just Value | $832,400 |
Taxable Value Summary
| Total Assessed (Capped) Value | $832,400 |
| Total Exemptions | $0 |
| Total Taxable Value | $832,400 |
| Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
| Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
| Book | Page | Month | Year |
| 2765 | 613 | 07 | 2020 | WD | Qualified | Vacant | 01 | $2,031,400 |
| 2732 | 886 | 01 | 2020 | WD | Qualified | Vacant | 01 | $277,000 |
Buildings
Building 1
| Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
| 35 | 04 | 9,010 | 92 | $90.62 | $816,486 | 2020 | 0 | 0 | 0.00 | 14.00 % | 86.00 % |
244 LAKE GROVES RD NW
BAS=[ORIG=30,60] E114 U16R16 N54 W130 S70 $
CAN=[ORIG=144,60] E16 N16 D16L16 $
.
Note: DOLLAR GENERAL
| Element | Code | Description |
| Exterior Wall | 17 | C.B. Stucco |
| Exterior Wall 2 | 27 | Prefinished Metal |
| Roof Structure | 10 | Steel Frame or Truss |
| Roof Cover | 11 | Metal Roof |
| Interior Wall | 5 | Drywall |
| Interior Wall 2 | 0 | None |
| Interior Flooring | 16 | Polished Concrete |
| Interior Flooring 2 | 0 | None |
| Heating Fuel | 4 | Electric |
| Heating Type | 4 | Force Air-Ducted |
| Air Cond. Type | 3 | Central |
| Bath Fixtures | 4.0 | |
| Bedrooms | 0.0 | |
| CW Quality | 2 | |
| Common Wall | 0 | |
| Wall Height | 14 | |
| Rooms / Floor | 2 | |
Subareas
| Type | Gross Area | Percent of Base | Adjusted Area | Value |
| BAS | 8,972 | 100.00 % | 8,972 | $699,217 |
| CAN | 128 | 30.00 % | 38 | $2,962 |
| Totals | 9,100 | N/A | 9,010 | $702,178 |
Extra Features
| Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
| 0411 | ASPH PV | 55105 | | | 23,104.00 | 3.90 | | 2020 | 2020 | 0.00 | 92 % | $82,897 | |
| 0461 | LIGHTS | 55105 | | | 3.00 | 0.00 | | 2020 | 2020 | 0.00 | 92 % | $6,100 | SINGLE |
| 0136 | F WD6 | 55105 | 42 | 6 | 42.00 | 28.90 | | 2020 | 2020 | 0.00 | 80 % | $971 | DUMPSTER |
| 0430 | C PAV | 55105 | 34 | 24 | 816.00 | 5.75 | | 2020 | 2020 | 0.00 | 96 % | $4,504 | DUMPSTER |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
| Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
| 1010 | COMM ACRGE | B | B2 | 0.00 | 0.00 | 1.43 | AC | 1.00 | 1.00 | 1.00 | 25,000.00 | 25,000.00 | $35,750 | |