Parcel C-14-37-29-A00-0030-0000
Parcel C-14-37-29-A00-0030-0000
28 NORTHGATE AVE
LAKE PLACID, FL 33852-
Value Summary
Total Building Value | $0 |
Total XF Value | $1,389 |
Total Land Value | $11,474 |
Total Land value - Agri. | $1,100 |
Income | NA |
Total Classified Use Value | $2,489 |
Total Just Value | $12,863 |
Taxable Value Summary
Total Assessed (Capped) Value | $2,489 |
Total Exemptions | $0 |
Total Taxable Value | $2,489 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2304 | 537 | 11 | 2011 | WD | Qualified | Vacant | 05 | $125,000 |
1872 | 859 | 07 | 2005 | WD | Qualified | Improved | 02 | $700,000 |
1872 | 885 | 07 | 2005 | WD | Qualified | Improved | 01 | $1 |
1872 | 868 | 07 | 2005 | WD | Qualified | Improved | 02 | $700,000 |
1872 | 863 | 07 | 2005 | WD | Qualified | Improved | 02 | $700,000 |
1320 | 237 | 01 | 1996 | WD | Qualified | Improved | 01 | $1 |
1320 | 235 | 01 | 1996 | WD | Qualified | Improved | 01 | $1 |
1320 | 233 | 01 | 1996 | WD | Qualified | Improved | 01 | $1 |
1320 | 231 | 01 | 1996 | WD | Qualified | Improved | 01 | $1 |
1317 | 1556 | 01 | 1996 | WD | Qualified | Improved | 01 | $1 |
3048 | 326 | 05 | 2024 | WD | Unqualified | Improved | 11 | $100 |
2846 | 869 | 08 | 2021 | AF | Unqualified | Vacant | 11 | $0 |
2578 | 1820 | 04 | 2017 | QC | Unqualified | Improved | 11 | $100 |
2358 | 1550 | 12 | 2012 | WD | Unqualified | Vacant | 11 | $100 |
2358 | 1541 | 12 | 2012 | WD | Unqualified | Vacant | 11 | $100 |
2289 | 1782 | 06 | 2011 | QC | Unqualified | Improved | 11 | $0 |
2284 | 988 | 05 | 2011 | QC | Unqualified | Improved | 11 | $125,000 |
2284 | 103 | 05 | 2011 | WD | Unqualified | Improved | 30 | $200,000 |
2268 | 277 | 01 | 2011 | WD | Unqualified | Improved | 11 | $100 |
2268 | 269 | 01 | 2011 | WD | Unqualified | Improved | 11 | $100 |
2268 | 261 | 01 | 2011 | WD | Unqualified | Improved | 11 | $100 |
2268 | 253 | 01 | 2011 | WD | Unqualified | Improved | 11 | $100 |
2218 | 39 | 11 | 2009 | CT | Unqualified | Improved | 11 | $100 |
1130 | 1021 | 01 | 1991 | WD | Unqualified | Vacant | 10 | $3,000 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0532 | SH FRC | | 34 | 14 | 476.00 | 11.80 | | 1995 | 1992 | 0.00 | 20 % | $1,123 | |
0150 | WALL CB | | 52 | 1 | 52.00 | 14.20 | | 1995 | 1992 | 0.00 | 36 % | $266 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
6614 | VALENCIAS | | R1 | 0.00 | 0.00 | 0.44 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $440 | |
6614 | VALENCIAS | | R1 | 0.00 | 0.00 | 0.18 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $180 | |
6614 | VALENCIAS | | R1 | 0.00 | 0.00 | 0.09 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $90 | |
6614 | VALENCIAS | | R1 | 0.00 | 0.00 | 0.09 | AC | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $90 | |
5010 | SVCE ACRGE | | R1 | 0.00 | 0.00 | 0.20 | AC | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $300 | |