Parcel C-14-37-29-300-2090-0100
Parcel C-14-37-29-300-2090-0100
110 PUTNEY AVE NW
LAKE PLACID, FL 33852
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $10,000 |
Total Land value - Agri. | $10,000 |
Income | NA |
Total Classified Use Value | $10,000 |
Total Just Value | $10,000 |
Taxable Value Summary
Total Assessed (Capped) Value | $9,900 |
Total Exemptions | $0 |
Total Taxable Value | $9,900 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3105 | 1866 | 03 | 2025 | WD | Qualified | Vacant | 01 | $25,000 |
2033 | 318 | 12 | 2006 | PR | Qualified | Vacant | 00 | $28,500 |
2037 | 156 | 12 | 2006 | WD | Qualified | Vacant | 01 | $80,000 |
2016 | 778 | 10 | 2006 | DC | Qualified | Vacant | 01 | $1 |
2016 | 793 | 10 | 2006 | PB | Qualified | Vacant | 01 | $1 |
657 | 189 | 07 | 1980 | | Qualified | Vacant | 01 | $7,600 |
3116 | 1834 | 05 | 2025 | WD | Unqualified | Vacant | 11 | $100 |
3012 | 1243 | 11 | 2023 | TD | Unqualified | Vacant | 11 | $8,000 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
4000 | INDUSTRIAL | E | I1 | 0.00 | 0.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 10,000.00 | 10,000.00 | $10,000 | SZ IRREG |