Parcel C-27-36-29-040-0000-0100
Parcel C-27-36-29-040-0000-0100
9 MIA CASA LN
LAKE PLACID, FL 33852
Value Summary
Total Building Value | $156,931 |
Total XF Value | $3,064 |
Total Land Value | $9,500 |
Total Land value - Agri. | $9,500 |
Income | NA |
Total Classified Use Value | $169,495 |
Total Just Value | $169,495 |
Taxable Value Summary
Total Assessed (Capped) Value | $65,203 |
Total Exemptions | $40,203 |
Total Taxable Value | $25,000 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1472 | 1455 | 10 | 1999 | WD | Qualified | Improved | 00 | $57,000 |
558 | 494 | 08 | 1977 | | Qualified | Vacant | 01 | $1 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,648 | 126 | $146.50 | $241,432 | 1978 | 0 | 0 | 0.00 | 35.00 % | 65.00 % |
9 MIA CASA LN
BAS=W14 FSP=N12 W15 SFB=W21 S12 E21 N12$ S12 E15$ W15 W16 FST=W5 S12 FGR=S22 E16 N2 FOP=E15 N4 W15 S4$ N20 W16$ E5 N12$ S12 E11 S16 E15 E19 N28$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,084 | 100.00 % | 1,084 | $103,224 |
SFB | 252 | 90.00 % | 227 | $21,616 |
FGR | 352 | 60.00 % | 211 | $20,093 |
FSP | 180 | 40.00 % | 72 | $6,856 |
FST | 60 | 60.00 % | 36 | $3,428 |
FOP | 60 | 30.00 % | 18 | $1,714 |
Totals | 1,988 | N/A | 1,648 | $156,931 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 38210 | 30 | 10 | 300.00 | 6.00 | | | 1978 | 0.00 | 54 % | $972 | |
0031 | C WALK | 38210 | 15 | 3 | 45.00 | 6.75 | | | 1978 | 0.00 | 54 % | $164 | |
0201 | FCP | 38210 | 12 | 5 | 60.00 | 19.55 | | | 1984 | 0.00 | 20 % | $235 | |
0114 | F CL4 | 38210 | 294 | 4 | 294.00 | 12.00 | | 2004 | 1998 | 0.00 | 48 % | $1,693 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1 | 100.00 | 100.00 | 100.00 | FF | 1.00 | 1.00 | 1.00 | 95.00 | 95.00 | $9,500 | |