Parcel C-27-36-29-020-0000-0050
Parcel C-27-36-29-020-0000-0050
820 LAKE JUNE RD
LAKE PLACID, FL 33852
Value Summary
Total Building Value | $722,200 |
Total XF Value | $94,496 |
Total Land Value | $220,522 |
Total Land value - Agri. | $220,522 |
Income | NA |
Total Classified Use Value | $1,037,218 |
Total Just Value | $1,037,218 |
Taxable Value Summary
Total Assessed (Capped) Value | $887,016 |
Total Exemptions | $0 |
Total Taxable Value | $887,016 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2634 | 628 | 04 | 2018 | WD | Qualified | Improved | 01 | $330,000 |
1673 | 1473 | 04 | 2003 | WD | Qualified | Improved | 00 | $240,000 |
1367 | 250 | 04 | 1997 | WD | Qualified | Improved | 00 | $110,000 |
647 | 336 | 03 | 1980 | | Qualified | Improved | 00 | $33,000 |
229 | 7 | 10 | 1964 | | Unqualified | Improved | | $1 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 3,288 | 124 | $224.13 | $736,939 | 2022 | 0 | 0 | 0.00 | 2.00 % | 98.00 % |
820 LAKE JUNE RD
BAS=[ORIG=-1,5] W15 S7 W40 N7 W16 S43 E25 E1 N2 E8 S2 E1 E12 S5 E16 N14 E8 N34 $
FCP=[ORIG=-25,53] S29 E24 N29 W9 W15 $
FSP=[ORIG=-16,12] N7 N7 W40 S7 S7 E40 $
FGR=[ORIG=-1,53] N14 W8 S14 E8 $
FOP=[YR=2022;ORIG=-46,46] E8 S2 E1 S6 W10 N6 E1 N2 $
.
Element | Code | Description |
Exterior Wall | 5 | Cement Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 12 | Modular Metal |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 6 | Wood Panel or Custom |
Interior Flooring | 18 | Laminate Flooring |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 11.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 2,765 | 100.00 % | 2,765 | $607,325 |
FSP | 560 | 40.00 % | 224 | $49,201 |
FCP | 696 | 30.00 % | 209 | $45,906 |
FGR | 112 | 60.00 % | 67 | $14,717 |
FOP | 76 | 30.00 % | 23 | $5,052 |
Totals | 4,209 | N/A | 3,288 | $722,200 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0076 | GAZEBO | | 0 | 0 | 200.00 | 32.15 | | 2018 | 2008 | 0.00 | 52 % | $3,344 | 20X9 10X2 |
0072 | DOCK W2 | | 0 | 0 | 852.00 | 16.90 | | 2018 | 2008 | 0.00 | 52 % | $7,487 | 142X4 20X13 6X4 |
0072 | DOCK W2 | | 0 | 0 | 480.00 | 16.90 | | 2018 | 2008 | 0.00 | 52 % | $4,218 | 36X4 28X12 |
0077 | BOATHSW | | 0 | 0 | 2.00 | 16,800.00 | | 2020 | 2018 | 0.00 | 82 % | $27,552 | 20X10 20X10 |
0031 | C WALK | | 103 | 1 | 103.00 | 6.75 | | 2021 | 2021 | 0.00 | 97 % | $674 | 0192 CAP |
0192 | SEAW WD | | 103 | 3 | 309.00 | 34.90 | | 2021 | 2021 | 0.00 | 91 % | $9,814 | VINYL |
0020 | C DRIVE | 56046 | 0 | 0 | 2,189.00 | 6.00 | | 2022 | 2022 | 0.00 | 98 % | $12,871 | 66X14 55X23 |
0031 | C WALK | 56046 | 0 | 0 | 500.00 | 6.75 | | 2022 | 2022 | 0.00 | 98 % | $3,308 | 65X4 60X4 |
0032 | C PATIO | 56046 | 0 | 0 | 630.00 | 6.75 | | 2022 | 2022 | 0.00 | 98 % | $4,167 | 9X6 26X20 8X7 |
0161 | TRIM BS | 56046 | 256 | 3 | 768.00 | 24.35 | | 2022 | 2022 | 0.00 | 96 % | $17,953 | |
0077 | BOATHSW | 56046 | | | 0.50 | 16,800.00 | | 2022 | 2003 | 0.00 | 37 % | $3,108 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0130 | SFR WATER | B | R1A | 99.00 | 192.00 | 99.00 | FF | 1.00 | 1.00 | 0.99 | 2,250.00 | 2,227.50 | $220,522 | AVG DF 99 |