Parcel C-27-36-29-010-00A0-0090
Parcel C-27-36-29-010-00A0-0090
16 LAKE STEARNS DR
LAKE PLACID, FL 33852
Value Summary
Total Building Value | $550,667 |
Total XF Value | $24,538 |
Total Land Value | $133,656 |
Total Land value - Agri. | $133,656 |
Income | NA |
Total Classified Use Value | $708,861 |
Total Just Value | $708,861 |
Taxable Value Summary
Total Assessed (Capped) Value | $335,971 |
Total Exemptions | $55,722 |
Total Taxable Value | $280,249 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
493 | 151 | 04 | 1975 | | Qualified | Improved | 01 | $13,000 |
2660 | 647 | 10 | 2018 | DC | Unqualified | Improved | 11 | $0 |
2188 | 1339 | 04 | 2009 | TR | Unqualified | Improved | 11 | $0 |
Buildings
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 3,017 | 136 | $245.82 | $741,639 | 2001 | 0 | 0 | 0.00 | 25.75 % | 74.25 % |
16 LAKE STEARNS DR
BAS=W3 FOP=N6 PTR=N10 FUS=N46 FOP=N6 W18 S6 E18$ W18 UUS=W11 S25 UUS=S21 E8 N13 E3 N8 W11$ E11 N25$ S25 S8 W3 S13 E21$ S10$ W18 S6 E18$ W18 W8 S53 E7 FGR=S18 FCP=S21 E22 N21 W22$ E22 N25 W22 S7$ N7 E22 N46$.
Note: WOOD FRAME BLDG
Element | Code | Description |
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 12 | Modular Metal |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 12 | Hardwood |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 13.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,383 | 100.00 % | 1,383 | $252,427 |
FUS | 867 | 100.00 % | 867 | $158,246 |
FGR | 550 | 60.00 % | 330 | $60,232 |
FCP | 462 | 30.00 % | 139 | $25,370 |
UUS | 275 | 50.00 % | 138 | $25,188 |
UUS | 192 | 50.00 % | 96 | $17,522 |
FOP | 108 | 30.00 % | 32 | $5,841 |
FOP | 108 | 30.00 % | 32 | $5,841 |
Totals | 3,945 | N/A | 3,017 | $550,667 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 38123 | 0 | 0 | 707.00 | 6.00 | | 2001 | 2001 | 0.00 | 77 % | $3,266 | 21X30 7X11 |
0031 | C WALK | 38123 | 0 | 0 | 1,407.00 | 6.75 | | 2001 | 2001 | 0.00 | 77 % | $7,313 | 84X4 357X3 |
0031 | C WALK | 38123 | 0 | 0 | 88.00 | 6.75 | | 2001 | 2001 | 0.00 | 77 % | $457 | 14X5 9X2 |
0032 | C PATIO | 38123 | 10 | 6 | 60.00 | 6.75 | | 2001 | 2001 | 0.00 | 77 % | $312 | |
0072 | DOCK W2 | 38123 | 0 | 0 | 770.00 | 16.90 | | 2001 | 2001 | 0.00 | 31 % | $4,034 | 164X4 25X2 8X8 |
0076 | GAZEBO | 38123 | 0 | 0 | 275.00 | 32.15 | | 2001 | 2001 | 0.00 | 31 % | $2,741 | 20X7 10X10 |
0077 | BOATHSW | 38123 | 25 | 10 | 1.00 | 16,800.00 | | 2001 | 2001 | 0.00 | 31 % | $5,208 | |
0062 | DECK W2 | 38123 | 10 | 6 | 60.00 | 13.25 | | 2001 | 2001 | 0.00 | 31 % | $246 | FRONT |
0062 | DECK W2 | 38123 | 0 | 0 | 234.00 | 13.25 | | 2001 | 2001 | 0.00 | 31 % | $961 | REAR 9X18 3X24 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0130 | SFR WATER | E | R1A | 58.00 | 210.00 | 58.75 | FF | 1.00 | 0.90 | 0.91 | 2,500.00 | 2,275.00 | $133,656 | E90 DF 101 |