Parcel C-26-36-29-A00-0150-0000
Parcel C-26-36-29-A00-0150-0000
720 LAKE JUNE RD
LAKE PLACID, FL 33852
Value Summary
Total Building Value | $700,793 |
Total XF Value | $86,219 |
Total Land Value | $151,500 |
Total Land value - Agri. | $151,500 |
Income | NA |
Total Classified Use Value | $938,512 |
Total Just Value | $938,512 |
Taxable Value Summary
Total Assessed (Capped) Value | $800,875 |
Total Exemptions | $0 |
Total Taxable Value | $800,875 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1438 | 1515 | 01 | 1999 | QC | Qualified | Improved | 01 | $1 |
1438 | 1513 | 01 | 1999 | QC | Qualified | Improved | 01 | $1 |
1436 | 163 | 12 | 1998 | QC | Qualified | Improved | 01 | $1 |
1436 | 161 | 12 | 1998 | QC | Qualified | Improved | 01 | $1 |
2251 | 227 | 08 | 2010 | QC | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 4,844 | 92 | $166.29 | $805,509 | 2011 | 0 | 0 | 0.00 | 13.00 % | 87.00 % |
720 LAKE JUNE RD
FOP:57,10:=W29 S10 E6 N5 E12 S5 D3R3 S21 E8 N34 $ FUS:67,20:=D3L3 S57 E36 N36 N21 U3L3 W30 $ FUS:108,80:=E22 N21 W22 S21 $ UOP:46,20:=N5 W12 S5 E12 $ FOP:67,10:=S10 E30 D3R3 S21 E8 N34 W41 $ UOP:28,10:=W12 S10 E12 N10 $ BAS:16,20:=D3L3 S37 E36 N16 N21 U3L3 W12 W6 W12 $ FGR:13,60:=S21 E36 N21 W36 $.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 12 | Modular Metal |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 20.0 | |
Bedrooms | 5.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
FUS | 2,151 | 100.00 % | 2,151 | $311,190 |
BAS | 1,431 | 100.00 % | 1,431 | $207,026 |
FUS | 462 | 100.00 % | 462 | $66,839 |
FGR | 756 | 60.00 % | 454 | $65,682 |
FOP | 607 | 30.00 % | 182 | $26,331 |
FOP | 427 | 30.00 % | 128 | $18,518 |
UOP | 120 | 20.00 % | 24 | $3,472 |
UOP | 60 | 20.00 % | 12 | $1,736 |
Totals | 6,014 | N/A | 4,844 | $700,793 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0072 | DOCK W2 | 38090 | 42 | 4 | 168.00 | 16.90 | | | 2000 | 0.00 | 28 % | $795 | REDECK |
0170 | SEAW CB | 38090 | 114 | 5 | 570.00 | 67.90 | | 2011 | 1960 | 0.00 | 20 % | $7,741 | |
0077 | BOATHSW | 38090 | 34 | 10 | 1.50 | 16,800.00 | | | 1988 | 0.00 | 20 % | $5,040 | |
0076 | GAZEBO | 38090 | 11 | 7 | 77.00 | 32.15 | | | 2000 | 0.00 | 28 % | $693 | REDECK |
0077 | BOATHSW | 38090 | 15 | 11 | 1.00 | 16,800.00 | | | 2000 | 0.00 | 28 % | $4,704 | REDECK |
0072 | DOCK W2 | 38090 | 16 | 7 | 112.00 | 16.90 | | | 2000 | 0.00 | 28 % | $530 | REDECK |
0072 | DOCK W2 | 38090 | 23 | 22 | 506.00 | 16.90 | | | 2000 | 0.00 | 28 % | $2,394 | REDECK |
0076 | GAZEBO | 38090 | 22 | 12 | 264.00 | 32.15 | | | 2000 | 0.00 | 28 % | $2,377 | REROOF |
0020 | C DRIVE | 38090 | 0 | 0 | 396.00 | 6.00 | | 2011 | 2011 | 0.00 | 87 % | $2,067 | 25X4 17X8 13X8 7X8 |
0020 | C DRIVE | 38090 | 0 | 0 | 2,682.00 | 6.00 | | 2011 | 2011 | 0.00 | 87 % | $14,000 | 12X38 61X30 33X12 |
0031 | C WALK | 38090 | 0 | 0 | 280.00 | 6.75 | | 2011 | 2011 | 0.00 | 87 % | $1,644 | 37X4 29X4 4X4 |
0114 | F CL4 | 38090 | 125 | 4 | 125.00 | 12.00 | | 2012 | 2011 | 0.00 | 74 % | $1,110 | |
0317 | RES ELEV | 38090 | 0 | 0 | 1.00 | 58,275.00 | | 2011 | 2011 | 0.00 | 74 % | $43,124 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0130 | SFR WATER | B | R1 | 60.00 | 215.00 | 60.00 | FF | 1.00 | 1.00 | 1.01 | 2,500.00 | 2,525.00 | $151,500 | OWN ADJ DF 101 |